Finishers by Category - Heat 1

Rundate: 06/21/2010 08:21:07 2010 Race for McGee 10 km     06/19/2010

 

    Cat                                                                                  Time

Pl Place Name                     City            ST StartInt ChipTime Gun Time Time     min/mile Ag

-- ----- ------------------------ --------------- -- -------- -------- -------- -------- -------- --

 

Women's Overall

 3  1/3  Sara Lasker              Fredericksburg  VA 00:00:03 00:43:35 00:43:38 00:43:35    7:01  19

 5  2/3  Amy Huerta               Fredericksburg  VA 00:00:03 00:45:42 00:45:45 00:45:42    7:21  34

 7  3/3  Carol Krill              Stafford        VA 00:00:07 00:47:04 00:47:11 00:47:04    7:34  46

Women's 19 & under

15  1/5  Jordan Lasker            Fredericksburg  VA 00:00:05 00:50:29 00:50:34 00:50:29    8:07  18

38  2/5  Lauryn Crowl             King George     VA 00:00:04 00:57:48 00:57:52 00:57:48    9:18  19

79  3/5  Katelyn Snyder           Fredericksburg  VA 00:00:11 01:21:53 01:22:04 01:21:53   13:11  14

81  4/5  Katie Lawence            Dahlgren        VA 00:00:08 01:23:48 01:23:56 01:23:48   13:29  18

85  5/5  Hailey Lawrence          Dahlgren        VA 00:00:09 01:35:40 01:35:49 01:35:40   15:24  15

Women's 20-29

13  1/18 Antonie Hodge            Arlington       VA 00:00:02 00:49:24 00:49:26 00:49:24    7:57  28

18  2/18 Becky McGee              Glen Allen      VA 00:00:02 00:51:00 00:51:02 00:51:00    8:12  25

24  3/18 Jennifer Thull           Fredericksburg  VA 00:00:01 00:53:38 00:53:39 00:53:38    8:38  22

30  4/18 Erin Anthony             Woodbridge      VA 00:00:11 00:55:42 00:55:53 00:55:42    8:58  28

32  5/18 Marie O'Hara             Alexandria      VA 00:00:08 00:56:24 00:56:32 00:56:24    9:05  28

37  6/18 Erin Gutzwiller          Fredericksburg  VA 00:00:03 00:57:49 00:57:52 00:57:49    9:18  23

40  7/18 Jillian Good             Fredericksburg  VA 00:00:05 00:58:46 00:58:51 00:58:46    9:27  26

49  8/18 Brittany Ericson         Yuma            AZ 00:00:04 01:03:30 01:03:34 01:03:30   10:13  24

50  9/18 Jennifer M. Thompson     King George     VA 00:00:05 01:03:40 01:03:45 01:03:40   10:15  29

55 10/18 Julia Soehngen           Fredericksburg  VA 00:00:13 01:07:29 01:07:42 01:07:29   10:52  23

58 11/18 Jenny McGee              Fredericksburg  VA 00:00:03 01:10:03 01:10:06 01:10:03   11:16  29

61 12/18 Ashley Duncan            Springfield     VA 00:00:09 01:11:00 01:11:09 01:11:00   11:26  26

64 13/18 Colleen Schamber         Fredericksburg  VA 00:00:07 01:13:08 01:13:15 01:13:08   11:46  26

65 14/18 Evelyn Queen             Dillwyn         VA 00:00:09 01:14:01 01:14:10 01:14:01   11:55  25

71 15/18 Lindsey Lawrence         Dahlgren        VA 00:00:09 01:16:13 01:16:22 01:16:13   12:16  20

78 16/18 Elizabeth Foster         Glen Allen      VA 00:00:10 01:19:52 01:20:02 01:19:52   12:51  24

83 17/18 Nilo Burke               Fredericksburg  VA 00:00:07 01:30:45 01:30:52 01:30:45   14:36  25

86 18/18 Lacy Mullins             Fredericksburg  VA 00:00:06 01:37:14 01:37:20 01:37:14   15:39  26

Women's 30-39

22  1/8  Pamela Brown             Fredericksburg  VA 00:00:10 00:52:00 00:52:10 00:52:00    8:22  36

26  2/8  Keli McCan               Fredericksburg  VA 00:00:05 00:53:58 00:54:03 00:53:58    8:41  34

39  3/8  Holly Bisbee             Fredericksburg  VA 00:00:03 00:58:03 00:58:06 00:58:03    9:21  30

42  4/8  Jessica Locke            Fredericksburg  VA 00:00:06 00:59:23 00:59:29 00:59:23    9:33  33

54  5/8  Gail Norris              Ruther Glen     VA 00:00:04 01:07:37 01:07:41 01:07:37   10:53  39

63  6/8  Laurie Gillespie         Waldorf         MD 00:00:07 01:13:03 01:13:10 01:13:03   11:45  36

66  7/8  Meri-Katharine Spicer    Fredericksburg  VA 00:00:11 01:14:00 01:14:11 01:14:00   11:55  32

84  8/8  Amy Sabo                 Fredericksburg  VA 00:00:14 01:32:39 01:32:53 01:32:39   14:55  39

Women's 40-49

21  1/4  Kathy Duke               Fredericksburg  VA 00:00:05 00:51:56 00:52:01 00:51:56    8:21  40

31  2/4  Terri Newman-Hyde        Dahlgren        VA 00:00:09 00:55:44 00:55:53 00:55:44    8:58  43

57  3/4  Bobbi Adamson            Colonial Beach  VA 00:00:08 01:08:48 01:08:56 01:08:48   11:04  45

75  4/4  Tracy Lam                Gainesville     VA 00:00:06 01:17:29 01:17:35 01:17:29   12:28  42

Women's 50-59

28  1/5  Leslie Rigby Kash        Round Hill      VA 00:00:05 00:55:02 00:55:07 00:55:02    8:51  53

29  2/5  Nancy Ball               Fredericksburg  VA 00:00:07 00:55:37 00:55:44 00:55:37    8:57  54

53  3/5  Susan Lutz               Fredericksburg  VA 00:00:06 01:07:13 01:07:19 01:07:13   10:49  50

56  4/5  Tammy Kovaly             Fredericksburg  VA 00:00:08 01:07:42 01:07:50 01:07:42   10:54  52

82  5/5  Lynne Millholland        Spotsylvania    VA 00:00:10 01:26:28 01:26:38 01:26:28   13:55  50

Women's 60-69

70  1/2  Alice Austiff            King George     VA 00:00:08 01:16:00 01:16:08 01:16:00   12:14  61

74  2/2  Christy Meehan           Port Royal      VA 00:00:10 01:17:21 01:17:31 01:17:21   12:27  60

Women's 70+

Women's Others

Men's Overall

 1  1/3  Danny Huerta             Fredericksburg  VA 00:00:03 00:40:24 00:40:27 00:40:24    6:30  37

 2  2/3  Mike Cutright            Fredericksburg  VA 00:00:02 00:41:09 00:41:11 00:41:09    6:37  44

 4  3/3  Eric Gutierrez           Fenton          MI 00:00:01 00:44:44 00:44:45 00:44:44    7:12  24

Men's 19 & under

46  1/2  Austin Rodriguez         Stafford        VA 00:00:13 01:00:54 01:01:07 01:00:54    9:48   9

76  2/2  Justin Parker            Stafford        VA 00:00:13 01:18:25 01:18:38 01:18:25   12:37  15

Men's 20-29

16  1/8  David Lopez              Fredericksburg  VA 00:00:03 00:50:40 00:50:43 00:50:40    8:09  24

19  2/8  Wayne Tu                 Coraopolis      PA 00:00:02 00:51:00 00:51:02 00:51:00    8:12  26

20  3/8  John Wallace             Glen Allen      VA 00:00:02 00:51:00 00:51:02 00:51:00    8:12  26

35  4/8  Andrew J Robinson        Fredericksburg  VA 00:00:09 00:57:21 00:57:30 00:57:21    9:14  23

36  5/8  Damien Roos              Fredericksburg  VA 00:00:12 00:57:21 00:57:33 00:57:21    9:14  26

51  6/8  Randy Anthony            Dover           DE 00:00:11 01:05:17 01:05:28 01:05:17   10:30  26

68  7/8  Jacob Rathgeber          Fredericksburg  VA 00:00:04 01:14:24 01:14:28 01:14:24   11:58  28

77  8/8  Justin Heizer            Glen Allen      VA 00:00:10 01:19:51 01:20:01 01:19:51   12:51  24

Men's 30-39

 9  1/7  Lord Ewing               Arlington       VA 00:00:02 00:48:32 00:48:34 00:48:32    7:49  30

17  2/7  Isaac Reese              Washington      DC 00:00:03 00:50:46 00:50:49 00:50:46    8:10  30

23  3/7  Mark Shephard            Fredericksburg  VA 00:00:03 00:52:16 00:52:19 00:52:16    8:25  36

27  4/7  Ralph Warren             Fredericksburg  VA 00:00:05 00:54:59 00:55:04 00:54:59    8:51  37

47  5/7  Chris Rodriguez          Stafford        VA 00:00:13 01:00:54 01:01:07 01:00:54    9:48  39

59  6/7  Stef Phillips                               00:00:13 01:09:54 01:10:07 01:09:54   11:15  35

62  7/7  Jimmy Willis             Fredericksburg  VA 00:00:12 01:11:09 01:11:21 01:11:09   11:27  32

Men's 40-49

 8  1/11 Dan Guerrero             Fredericksburg  VA 00:00:07 00:47:39 00:47:46 00:47:39    7:40  48

10  2/11 Schanke                  Glen Allen      VA 00:00:02 00:48:35 00:48:37 00:48:35    7:49  41

11  3/11 John Lysher              Fredericksburg  VA 00:00:07 00:48:49 00:48:56 00:48:49    7:51  48

12  4/11 Dennis Carr              Fredericksburg  VA 00:00:01 00:49:02 00:49:03 00:49:02    7:53  47

14  5/11 James B LaFratta         Fredericksburg  VA 00:00:04 00:49:27 00:49:31 00:49:27    7:57  43

25  6/11 Dan Lam                  Gainesville     VA 00:00:06 00:53:42 00:53:48 00:53:42    8:39  46

41  7/11 Wayne Rose               Colonial Beach  VA 00:00:09 00:59:08 00:59:17 00:59:08    9:31  48

45  8/11 Eric Lasker              Fredericksburg  VA 00:00:10 01:00:44 01:00:54 01:00:44    9:46  49

48  9/11 Charles Sanders          Fredericksburg  VA 00:00:04 01:03:10 01:03:14 01:03:10   10:10  45

52 10/11 Ryan Hill                Richmond        VA 00:00:08 01:07:07 01:07:15 01:07:07   10:48  41

80 11/11 Kyle Snyder              Fredericksburg  VA 00:00:11 01:21:53 01:22:04 01:21:53   13:11  42

Men's 50-59

 6  1/7  Robert Rieri             Bealton         VA 00:00:05 00:46:44 00:46:49 00:46:44    7:31  51

33  2/7  John Henderson           Fredericksburg  VA 00:00:05 00:56:42 00:56:47 00:56:42    9:07  56

34  3/7  Bill Sublett             Fredericksburg  VA 00:00:12 00:56:45 00:56:57 00:56:45    9:08  52

44  4/7  William Catron           Fredericksburg  VA 00:00:13 01:00:28 01:00:41 01:00:28    9:44  57

60  5/7  Joe Plummer              Fredericksburg  VA 00:00:04 01:10:06 01:10:10 01:10:06   11:17  56

67  6/7  Ben Fulton               Fredericksburg  VA 00:00:12 01:14:12 01:14:24 01:14:12   11:56  50

69  7/7  Roger Austiff            King George     VA 00:00:07 01:15:18 01:15:25 01:15:18   12:07  56

Men's 60-69

43  1/2  Stephen C. Fisher        Fredericksburg  VA 00:00:07 01:00:20 01:00:27 01:00:20    9:43  62

73  2/2  Hamilton Palmer          Fredericksburg  VA 00:00:10 01:16:37 01:16:47 01:16:37   12:20  60

Men's 70 and over

72  1/1  Carl Heflin              Ruther Glen     VA 00:00:05 01:16:37 01:16:42 01:16:37   12:20  70

Men's Others