Finishers by Category - Heat 1

Rundate: 02/28/2010 15:11:35 2010 Dahlgren Trail 1/2 Mara  02/28/2010

 

    Cat                                                                                  ChipTime

Pl Place Name                     City            ST StartInt ChipTime Gun Time ChipTime min/mile Ag

-- ----- ------------------------ --------------- -- -------- -------- -------- -------- -------- --

 

Women's Open

 3  1/2  Jessica schwab           Mechanicsville  Md 0:00:00  1:30:58  1:30:58  1:30:58     6:56  27

25  2/2  Kristin Tomasulo         Washington      DC 0:00:00  1:48:45  1:48:45  1:48:45     8:18  28

Women's 20-29

31  1/9  Jamie Albrecht           Newark          DE 0:06:00  1:45:35  1:51:35  1:45:35     8:03  21

32  2/9  Sarah Ward               Fredericksburg  VA 0:06:00  1:46:10  1:52:10  1:46:10     8:06  27

36  3/9  Allison Moon             King George     VA 0:06:00  1:50:43  1:56:43  1:50:43     8:27  27

51  4/9  Larissa Lawrence         Washington      DC 0:06:00  1:59:30  2:05:30  1:59:30     9:07  25

60  5/9  Jillian Good             Fredericksburg  VA 0:06:00  2:09:17  2:15:17  2:09:17     9:52  26

64  6/9  Amber Van Alstine        Fredericksburg  VA 0:06:00  2:15:27  2:21:27  2:15:27    10:20  27

67  7/9  Sharon Moskowitz         Shepherdstown   WV 0:06:00  2:18:18  2:24:18  2:18:18    10:33  24

68  8/9  Katie Dyke               Shepherdstown   WV 0:06:00  2:18:20  2:24:20  2:18:20    10:33  25

70  9/9  Tait                     Fredericksburg  VA 0:06:00  2:18:53  2:24:53  2:18:53    10:36  20

Women's 30-39

28  1/10 Jessica Beringer         Fredericksburg  VA 0:06:00  1:45:11  1:51:11  1:45:11     8:01  35

30  2/10 Sara Perez               Stafford        VA 0:06:00  1:45:19  1:51:19  1:45:19     8:02  32

47  3/10 Laura Clayton            Arlington       VA 0:06:00  1:58:29  2:04:29  1:58:29     9:02  31

50  4/10 Samantha D'Alessio       Arlington       VA 0:06:00  1:59:26  2:05:26  1:59:26     9:07  37

54  5/10 Keli McCan               Fredericksburg  VA 0:06:00  2:01:28  2:07:28  2:01:28     9:16  34

56  6/10 Michelle Hauck Shaw      Fredericksburg  VA 0:06:00  2:02:39  2:08:39  2:02:39     9:21  31

58  7/10 Sara Southworth          Fredericksburg  VA 0:06:00  2:06:01  2:12:01  2:06:01     9:37  30

61  8/10 Maximilienne Bishop      Washington      DC 0:06:00  2:11:43  2:17:43  2:11:43    10:03  34

62  9/10 Amy Decker               Fredericksburg  VA 0:06:00  2:12:21  2:18:21  2:12:21    10:06  38

72 10/10 Tamara Pfile-Stohr       Fredericksburg  VA 0:06:00  2:20:50  2:26:50  2:20:50    10:45  38

Women's 40-49

33  1/5  Stephanie Servis         Stafford        VA 0:06:00  1:46:18  1:52:18  1:46:18     8:07  42

49  2/5  Deloris Clark            Ruther Glen     VA 0:06:00  1:59:00  2:05:00  1:59:00     9:05  43

73  3/5  Kellie M. Saienni        King George     VA 0:06:00  2:20:59  2:26:59  2:20:59    10:45  47

82  4/5  Jennifer Ayres           King George     VA 0:06:00  2:45:23  2:51:23  2:45:23    12:37  47

87  5/5  Amy Wilmerton            New Market      VA 0:06:00  2:56:32  3:02:32  2:56:32    13:27  45

Women's 50-59

65  1/4  Susan Kossler            Alexandria      VA 0:06:00  2:16:31  2:22:31  2:16:31    10:25  52

69  2/4  Mary Rigsby              Fredericksburg  VA 0:06:00  2:18:21  2:24:21  2:18:21    10:33  55

79  3/4  Catherine Lee            Culpeper        VA 0:06:00  2:30:58  2:36:58  2:30:58    11:31  54

81  4/4  Danna Middleton          King George     VA 0:06:00  2:45:22  2:51:22  2:45:22    12:37  50

 

Men's Open

 1  1/5  Matt Boyd                Fredericksburg  VA 0:00:00  1:26:36  1:26:36  1:26:36     6:36  39

 2  2/5  Brad Hinton              Strasburg       VA 0:00:00  1:27:42  1:27:42  1:27:42     6:41  33

 4  3/5  Dennis Dwight Billings   Woodbridge      VA 0:00:00  1:32:11  1:32:11  1:32:11     7:02  41

 5  4/5  Brian Forsgren           Washington      DC 0:00:00  1:33:09  1:33:09  1:33:09     7:06  32

24  5/5  David E. Bussiere Sr     Virginia Beach  VA 0:00:00  1:48:42  1:48:42  1:48:42     8:18  60

Men's 19 & under

71  1/1  Shaun Harbison           Fredericksburg  VA 0:02:00  2:23:30  2:25:30  2:23:30    10:57  18

Men's 20-29

 7  1/7  Troy Hartle              Fredericksburg  VA 0:02:00  1:37:57  1:39:57  1:37:57     7:28  25

 8  2/7  Tyson Williams           Arlington       VA 0:02:00  1:38:00  1:40:00  1:38:00     7:29  27

10  3/7  Matthew L. Gerke         Alexandria      VA 0:02:00  1:39:50  1:41:50  1:39:50     7:37  27

19  4/7  Dustin Green             Fredericksburg  VA 0:02:00  1:42:14  1:44:14  1:42:14     7:48  28

46  5/7  Jonathan Mills           Blacksburg      VA 0:02:00  2:01:19  2:03:19  2:01:19     9:15  25

63  6/7  Josh Orihood             Quantico        VA 0:02:00  2:19:15  2:21:15  2:19:15    10:37  24

80  7/7  JAMES H. HARDY JR.       Fredericksburg  VA 0:02:00  2:39:39  2:41:39  2:39:39    12:11  29

Men's 30-39

 6  1/16 Emory Land               Alexandria      VA 0:02:00  1:31:32  1:33:32  1:31:32     6:59  32

 9  2/16 Murtuza Madarwala        Arlington       VA 0:02:00  1:38:19  1:40:19  1:38:19     7:30  33

11  3/16 Don Stakes               Faulkner        MD 0:02:00  1:39:59  1:41:59  1:39:59     7:38  30

14  4/16 Rich Moha                Alexandria      VA 0:02:00  1:41:10  1:43:10  1:41:10     7:43  35

15  5/16 robert corea             Arlington       VA 0:02:00  1:41:28  1:43:28  1:41:28     7:44  31

16  6/16 J Williams               Bel Air         MD 0:02:00  1:41:29  1:43:29  1:41:29     7:44  38

17  7/16 David Shumpert           Clifton Park    NY 0:02:00  1:41:42  1:43:42  1:41:42     7:45  39

18  8/16 Michael Wenzler          Spotsylvania    VA 0:02:00  1:42:07  1:44:07  1:42:07     7:47  38

22  9/16 Wittrock                 Alexandria      VA 0:02:00  1:45:20  1:47:20  1:45:20     8:02  39

23 10/16 Kevin Jackameit          King George     VA 0:02:00  1:45:28  1:47:28  1:45:28     8:03  36

27 11/16 David Bridi              Fredericksburg  VA 0:02:00  1:49:05  1:51:05  1:49:05     8:19  35

41 12/16 John Krause              Stafford        VA 0:02:00  1:55:58  1:57:58  1:55:58     8:51  33

42 13/16 Alan Moore               Fredericksburg  VA 0:02:00  1:56:55  1:58:55  1:56:55     8:55  33

44 14/16 Robert Haxter            Stafford        VA 0:02:00  1:59:42  2:01:42  1:59:42     9:08  35

48 15/16 Kevin Rexrode            King George     VA 0:02:00  2:02:39  2:04:39  2:02:39     9:21  37

74 16/16 Todd Leggett             Fredericksburg  VA 0:02:00  2:25:04  2:27:04  2:25:04    11:04  33

Men's 40-49

12  1/19 INVINCIBLE Sabo          Fredericksburg  VA 0:04:00  1:38:06  1:42:06  1:38:06     7:29  43

13  2/19 Mark Reeves              Fredericksburg  VA 0:04:00  1:38:23  1:42:23  1:38:23     7:30  42

20  3/19 David Croteau            Stafford        VA 0:04:00  1:40:44  1:44:44  1:40:44     7:41  47

21  4/19 Donny Self               Fredericksburg  VA 0:04:00  1:42:45  1:46:45  1:42:45     7:50  46

26  5/19 Michael Sullivan         Stafford        VA 0:04:00  1:44:46  1:48:46  1:44:46     8:00  42

29  6/19 Stefan Krannitz          Fredericksburg  VA 0:04:00  1:47:17  1:51:17  1:47:17     8:11  41

35  7/19 Dimas Santos             Spotsylvania    VA 0:04:00  1:50:38  1:54:38  1:50:38     8:26  47

37  8/19 Bill Rysanek             Stafford        VA 0:04:00  1:52:59  1:56:59  1:52:59     8:37  42

43  9/19 Jack Hyland              Fredericksburg  VA 0:04:00  1:56:19  2:00:19  1:56:19     8:52  46

45 10/19 Michael Majercin         Fredericksburg  VA 0:04:00  1:59:01  2:03:01  1:59:01     9:05  41

52 11/19 Doug Wilcox              Fredericksburg  VA 0:04:00  2:01:30  2:05:30  2:01:30     9:16  44

53 12/19 Phil Glass               King George     VA 0:04:00  2:02:38  2:06:38  2:02:38     9:21  46

57 13/19 George Judd              Fredericksburg  VA 0:04:00  2:05:31  2:09:31  2:05:31     9:34  46

59 14/19 Denver Alexander III     Fredericksburg  VA 0:04:00  2:09:21  2:13:21  2:09:21     9:52  46

66 15/19 Gregory Hall             Ijamsville      MD 0:04:00  2:19:59  2:23:59  2:19:59    10:41  49

76 16/19 Robert Drew              Fredericksburg  VA 0:06:00  2:24:09  2:30:09  2:24:09    11:00  47

83 17/19 Richard Ryan             Arlington       VA 0:06:00  2:49:31  2:55:31  2:49:31    12:56  41

84 18/19 M.A. Davis               Alexandria      VA 0:06:00  2:49:33  2:55:33  2:49:33    12:56  40

85 19/19 Belz                     North Stoningto CT 0:06:00  2:49:34  2:55:34  2:49:34    12:56  44

Men's 50-59

34  1/7  Dennis Bane              Locust Grove    VA 0:04:00  1:48:39  1:52:39  1:48:39     8:17  59

39  2/7  Jon Jester               Mechanicsville  VA 0:04:00  1:53:55  1:57:55  1:53:55     8:41  50

40  3/7  John L Timmerman         Fredericksburg  VA 0:04:00  1:53:56  1:57:56  1:53:56     8:41  51

75  4/7  Steve Bortnyk            Dalton          Pa 0:06:00  2:21:23  2:27:23  2:21:23    10:47  58

78  5/7  James Beasley            Woodbridge      VA 0:06:00  2:29:41  2:35:41  2:29:41    11:25  54

86  6/7  John Dever               Annandale       VA 0:04:00  2:51:35  2:55:35  2:51:35    13:05  51

88  7/7  C Ayres                  King George     VA 0:06:00  3:17:20  3:23:20  3:17:20    15:03  55

Men's 60-69

55  1/2  Stephen Fisher           Fredericksburg  VA 0:04:00  2:04:11  2:08:11  2:04:11     9:28  61

77  2/2  Jim Gibson               Woodbridge      VA 0:04:00  2:30:17  2:34:17  2:30:17    11:28  65

Men's Others

38  1/1  Daniel B. Chapman        Rising Sun      MD 0:04:00  1:53:20  1:57:20  1:53:20     8:39   0