All Finishers -
Heat 1
Rundate:
09/04/2011 14:34:47 2011 Fawn Lake Youth Tri 08/28/2011
Sex
Swim Bike Run Cat
Place Name S Place City ST StartInt Net Time Gun Time
Swim min/100m Tran#1 Bike
mph Tran#2 Run
min/mile Ag Cat Place
-----
------------------------ - ----- --------------- -- -------- -------- --------
-------- -------- -------- -------- -------- -------- -------- -------- --
------ -----
1/44 Paul Pierce M
1/24 Fredericksburg VA
0:00:00 0:28:05 0:28:05
0:01:14 1:39 0:00:59
0:18:01 16.65 0:00:26
0:07:25 7:25 12 B1112
1/9
2/44 Nick Pierce M
2/24 Fredericksburg VA
0:00:00 0:28:27 0:28:27
0:01:25 1:53 0:01:03
0:17:57 16.71 0:00:18
0:07:44 7:44 12 B1112
2/9
3/44 Russ Pierce M
3/24 Fredericksburg VA
0:00:00 0:28:48 0:28:48
0:01:33 2:04 0:01:31
0:17:19 17.32 0:00:21
0:08:04 8:04 12 B1112
3/9
4/44 Alvin Sanders M
4/24 Culpeper VA
0:00:00 0:29:38 0:29:38
0:01:07 1:29 0:01:37
0:17:50 16.82 0:00:25
0:08:39 8:39 12 B1112
4/9
5/44 Jacob Hardaway M
5/24 Culpeper VA
0:00:00 0:31:44 0:31:44
0:01:28 1:57 0:01:08
0:20:18 14.78 0:00:27
0:08:23 8:23 11 B1112
5/9
6/44 Matthew Rice M
6/24 Midlothian VA
0:00:00 0:31:54 0:31:54
0:01:09 1:32 0:01:11
0:19:15 15.58 0:00:25
0:09:54 9:54 12 B1112
6/9
7/44 McCray Fidler M
7/24 Fredericksburg VA
0:00:00 0:32:07 0:32:07
0:01:19 1:45 0:02:01
0:19:26 15.44 0:00:30
0:08:51 8:51 11 B1112
7/9
8/44 Reed Dexter M
8/24 Springfield VA
0:02:00 0:32:18 0:34:18
0:01:17 1:43 0:02:22
0:19:02 15.76 0:00:28
0:09:09 9:09 9 B0910
1/8
9/44 Kaitlyn Yasnowsky F
1/20 Richmond VA
0:08:40 0:26:36 0:35:16
0:01:18 1:44 0:01:05
0:16:29 18.20 0:00:26
0:07:18 7:18 12 G1112
1/3
10/44 Benjamin
Fidler M 9/24 Fredericksburg VA 0:02:00
0:34:26 0:36:26 0:01:31
2:01 0:02:20 0:20:34
14.59 0:00:41 0:09:20
9:20 9 B0910 2/8
11/44 Jacob
DeGallery M 10/24
Spotsylvania VA 0:02:00 0:35:34
0:37:34 0:01:48 2:24
0:02:08 0:21:33 13.92
0:00:46 0:09:19 9:19
10 B0910 3/8
12/44 Quinn
Kehoe M 11/24 Richmond VA 0:02:00 0:36:10
0:38:10 0:01:51 2:28
0:01:53 0:22:50 13.14
0:00:41 0:08:55 8:55
9 B0910 4/8
13/44 Rheagan
Horne F 2/20 Fredericksburg VA 0:08:40
0:29:46 0:38:26 0:00:59
1:19 0:01:18 0:17:56
16.73 0:00:32 0:09:01
9:01 12 G1112 2/3
14/44 Matthew
Pressinger M 12/24
Spotsylvania VA 0:00:00 0:38:30
0:38:30 0:01:36 2:08
0:01:40 0:23:43 12.65
0:00:34 0:10:57 10:57
11 B1112 8/9
15/44 Thomas
McCloskey M 13/24 Spotsylvania VA 0:02:00
0:38:10 0:40:10 0:01:35
2:07 0:02:07 0:23:13
12.92 0:00:28 0:10:47
10:47 10 B0910 5/8
16/44 Michael
Ackley M 14/24 Midlothian VA 0:02:00 0:40:46
0:42:46 0:01:21 1:48
0:02:13 0:22:50 13.14
0:00:40 0:13:42 13:42
9 B0910 6/8
17/44 Hallie
Strickland F 3/20 Midlothian VA 0:08:40 0:34:09
0:42:49 0:01:12 1:36
0:01:08 0:20:57 14.32
0:00:23 0:10:29 10:29
11 G1112 3/3
18/44 Nico
Collier M 15/24 Spotsylvania VA 0:04:50
0:38:37 0:43:27 0:01:29
1:59 0:02:08 0:25:10
11.92 0:00:21 0:09:29
9:29 8 B0008 1/7
19/44 Nikki
Koch F 4/20 Spotsylvania VA 0:08:40
0:36:36 0:45:16 0:01:13
1:37 0:01:28 0:25:01
11.99 0:00:30 0:08:24
8:24 9 G0910 1/6
20/44 Katherine
Calvert F 5/20 0:08:40 0:38:30
0:47:10 0:01:38 2:11
0:02:13 0:22:27 13.36
0:01:13 0:10:59 10:59
9 G0910 2/6
21/44 Ian Balut M 16/24 Glen Allen VA 0:04:50 0:42:29
0:47:19 0:02:03 2:44
0:03:43 0:21:53 13.71
0:00:25 0:14:25 14:25
7 B0008 2/7
22/44 Wawa the
Monkey Dude M 17/24 Stafford VA 0:00:00 0:50:00
0:50:00 0:01:56 2:35
0:01:46 0:30:27 9.85
0:00:29 0:15:22 15:22
11 B1112 9/9
23/44 Samuel
Kindle M 18/24 Stafford VA 0:04:50 0:45:12
0:50:02 0:02:44 3:39
0:01:09 0:24:52 12.06
0:00:25 0:16:02 16:02
8 B0008 3/7
24/44 GAVIN
KRAUSE M 19/24
Spotsylvania VA 0:04:50 0:45:51
0:50:41 0:01:59 2:39
0:01:45 0:27:27 10.93
0:00:40 0:14:00 14:00
8 B0008 4/7
25/44 Ryan
Bastianelli M 20/24
Spotsylvania VA 0:02:00 0:48:45
0:50:45 0:02:39 3:32
0:02:50 0:32:44 9.16
0:00:30 0:10:02 10:02
10 B0910 7/8
26/44 Matthew
Burnside M 21/24 Richmond VA 0:02:00 0:49:14
0:51:14 0:02:14 2:59
0:03:18 0:32:08 9.34
0:00:40 0:10:54 10:54
9 B0910 8/8
27/44 Luke
Sturtevant M 22/24
Springfield VA 0:04:50 0:46:27
0:51:17 0:02:19 3:05
0:03:09 0:27:14 11.02
0:00:56 0:12:49 12:49
6 B0008 5/7
28/44 Amelia
Gilley F 6/20 Fredericksburg VA 0:08:40
0:42:45 0:51:25 0:01:35
2:07 0:02:13 0:26:15
11.43 0:00:42 0:12:00
12:00 9 G0910 3/6
29/44 Emily
Brenner F 7/20 Spotsylvania VA 0:08:40
0:42:45 0:51:25 0:01:19
1:45 0:03:07 0:26:48
11.19 0:00:44 0:10:47
10:47 9 G0910 4/6
30/44 Haven
Doherty F 8/20 Spotsylvania VA 0:10:50
0:40:49 0:51:39 0:01:32
2:03 0:01:56 0:26:04
11.51 0:00:39 0:10:38
10:38 8 G0008 1/11
31/44 Riley
Sturtevant F 9/20 Springfield VA 0:10:50
0:42:42 0:53:32 0:02:27
3:16 0:03:05 0:26:30
11.32 0:00:46 0:09:54
9:54 7 G0008 2/11
32/44 Katherine
Fidler F 10/20
Fredericksburg VA 0:10:50 0:43:46
0:54:36 0:01:43 2:17
0:03:25 0:26:01 11.53
0:00:41 0:11:56 11:56
6 G0008 3/11
33/44 Ainsley
Berney F 11/20 Richmond VA 0:10:50 0:44:14
0:55:04 0:02:24 3:12
0:01:47 0:27:37 10.86
0:00:37 0:11:49 11:49
8 G0008 4/11
34/44 Hannah
Kehoe F 12/20 Richmond VA 0:08:40 0:46:30
0:55:10 0:01:59 2:39
0:02:45 0:28:49 10.41
0:01:04 0:11:53 11:53
9 G0910 5/6
35/44 Kieran
Sullivan M 23/24 Arlington VA 0:04:50 0:52:15
0:57:05 0:03:36 4:48
0:03:55 0:31:47 9.44
0:01:06 0:11:51 11:51
6 B0008 6/7
36/44 Rylee
Dambacher F 13/20
Chesterfield VA 0:08:40 0:51:01
0:59:41 0:01:30 2:00
0:01:22 0:32:45 9.16
0:01:01 0:14:23 14:23
9 G0910 6/6
37/44 Olivia
Gay F 14/20
Spotsylvania VA 0:10:50 0:49:56
1:00:46 0:02:02 2:43
0:01:50 0:32:35 9.21
0:00:35 0:12:54 12:54
6 G0008 5/11
38/44 Lily
Burnside F 15/20 Richmond VA 0:10:50 0:50:45
1:01:35 0:02:34 3:25
0:03:50 0:33:28 8.96
0:00:34 0:10:19 10:19
7 G0008 6/11
39/44 Rachel
Dexter F 16/20
Springfield VA 0:10:50 0:51:00
1:01:50 0:02:20 3:07
0:04:08 0:28:32 10.51
0:01:00 0:15:00 15:00
6 G0008 7/11
40/44 Pasha
Pressinger M 24/24 Spotsylvania VA 0:04:50
0:58:46 1:03:36 0:02:00
2:40 0:05:12 0:38:17
7.84 0:00:46 0:12:31
12:31 7 B0008 7/7
41/44 Julia
Collier F 17/20
Spotsylvania VA 0:10:50 0:54:03
1:04:53 0:02:49 3:45
0:02:17 0:34:19 8.74
0:01:09 0:13:29 13:29
6 G0008 8/11
42/44 Alyssa
McCloskey F 18/20
Spotsylvania VA 0:10:50 0:57:00
1:07:50 0:01:57 2:36
0:03:26 0:32:27 9.24
0:00:49 0:18:21 18:21
7 G0008 9/11
43/44 Catherine
Anne Doherty F 19/20 Spotsylvania VA 0:10:50
0:57:24 1:08:14 0:03:07
4:09 0:02:11 0:34:49
8.62 0:00:45 0:16:32
16:32 6 G0008 10/11
44/44 Beryl
Brindley F 20/20
Fredericksburg VA 0:10:50 1:00:08
1:10:58 0:02:18 3:04
0:03:25 0:37:13 8.06
0:01:06 0:16:06 16:06
8 G0008 11/11