All Finishers - Heat 1
Rundate: 11/05/2009 19:35:33 2009 Northwest Regional CC 11/05/2009
Time
Plc Name S CL Time min/mile School Pts
--- ------------------------ - -- -------- -------- ------ ---
1 Katherine Walker F SR 00:18:12.6 5:52 Brooke Point
2 Kaitlyn Davis F SR 00:18:14.3 5:52 Mountain View 1
3 Ariel Karabinus F SR 00:18:48.5 6:03
Osbourn Park 2
4 Hannah Lowery F FR 00:18:55.6 6:06 Stafford
5 Ashley Wybersky F SR 00:19:02.2 6:08 Osbourn Park 3
6 Lindsi Arrington F SR 00:19:13.3 6:11 Gar-Field
7 Audrey Houghton F SO 00:19:20.3 6:13 Loudoun Valley 4
8 Shaina Manuel F SO 00:19:33.5 6:18 Colonial Forge 5
9 Peyton Lowe F JR 00:19:33.9 6:18 Riverbend
10 Melissa Teeple F FR 00:19:35.4 6:18 Franklin County 6
11 Lauren Braney F JR 00:19:48.9 6:23 Mountain View 7
12 Natalie Geleta F JR 00:19:49.0 6:23
Osbourn Park 8
13 Allison Huschke F FR 00:19:49.5 6:23
Albemarle 9
14 Anna Paden Carson F SO 00:19:49.9 6:23 Patrick Henry 10
15 Nicole Carter F FR 00:19:51.0 6:23 Battlefield 11
16 Emma Nowak F FR 00:19:54.5 6:24 Osbourn 12
17 Emily Debrito F SO 00:20:00.1 6:26 North Stafford 13
18 Gabby Martinez F SO 00:20:09.4 6:29 Massaponax
19 Deirdre Caffrey F SR 00:20:10.7 6:30 Patrick Henry 14
20 Alex Juzbasich F FR 00:20:10.8 6:30 Loudoun Valley 15
21 Kelly O'Toole F SR 00:20:11.8 6:30 Osbourn Park 16
22 Allyson Bodmer F FR 00:20:15.1 6:31 Forest Park 17
23 Brandy Wybersky F SO 00:20:19.1 6:32 Osbourn Park 18
24 Hannah Somers F JR 00:20:27.0 6:35 Colonial Forge 19
25 Kayla Tyrell F JR 00:20:29.2 6:36 Osbourn Park 20
26 Colleen Wade F JR 00:20:30.6 6:36 Colonial Forge 21
27 Erin Rolaf F SR 00:20:32.2 6:37 Woodbridge 22
28 Jessica McClelland F SR 00:20:34.9 6:37 North Stafford 23
29 Alexa Durham F FR 00:20:39.4 6:39 Osbourn Park 24
30 Kellie Hall F SR 00:20:41.3 6:40 Brooke Point
31 McKenzie Davis F SO 00:20:44.0 6:40 Mountain View 25
32 Noel Lawn F JR 00:20:45.4 6:41 Mountain View 26
33 Erin Geraghty F SR 00:20:46.0 6:41 Forest Park 27
34 Michelle Crowley F SO 00:20:52.3 6:43 Loudoun Valley 28
35 Debra Baner F JR 00:20:53.4 6:43 Potomac 29
36 Kelly Summers F SR 00:20:54.8 6:44 Colonial Forge 30
37 Michelle Pomatto F SO 00:20:55.3 6:44 North Stafford 31
38 Aspen Pash F SO 00:20:56.5 6:44 North Stafford 32
39 Kendall French F FR 00:20:58.9 6:45 Loudoun Valley 33
40 Lauren Benoit F JR 00:21:00.0 6:46 Colonial Forge 34
41 Megan Pyles F JR 00:21:08.0 6:48 Battlefield 35
42 Elizabeth Sinclair F JR 00:21:08.3 6:48 Albemarle 36
43 Maggie Tubridy F FR 00:21:09.0 6:48 Albemarle 37
44 Summer Sheperd F JR 00:21:09.8 6:49 Albemarle 38
45 Alison Dunleavy F SO 00:21:10.2 6:49 Forest Park 39
46 Lauren Truwit F FR 00:21:11.8 6:49 Albemarle 40
47 Kachina Muller F SO 00:21:12.5 6:50 Patrick Henry 41
48 Ciera Ulan F FR 00:21:13.5 6:50 Albemarle 42
49 Hannah Schwennesen F FR 00:21:18.6 6:52 Battlefield 43
50 Jackie Scott F FR 00:21:20.4 6:52 Loudoun Valley 44
51 Alyssa DeVane F JR 00:21:24.5 6:53 Colonial Forge 45
52 Claire Olsen F JR 00:21:32.3 6:56 Battlefield 46
53 Caitlyn Beck F SR 00:21:32.7 6:56 Patrick Henry 47
54 Briana Krumholtz F SO 00:21:33.5 6:56 Forest Park 48
55 Kaylynn McAllister F SR 00:21:35.7 6:57 Forest Park 49
56 Shannen Daly F SO 00:21:40.3 6:59 Hylton
57 Jordan Gold F JR 00:21:42.1 6:59 Heritage Leesburg 50
58 Brooke Kinsey F SR 00:21:44.7 7:00 North Stafford 51
59 Kirsten Fling F JR 00:21:51.0 7:02 Battlefield 52
60 Brianna Cole F JR 00:21:51.2 7:02 Woodbridge 53
61 Lisa Pallotta F SO 00:21:52.7 7:03 Heritage Leesburg 54
62 Anne Baldridge F SO 00:21:54.4 7:03 Patrick Henry 55
63 Dakota Fader F JR 00:21:54.7 7:03 Woodbridge 56
64 Hailey Scheren F SR 00:21:55.6 7:03 Loudoun Valley 57
65 Marisa Ohngemach F FR 00:22:01.4 7:05 Heritage Leesburg 58
66 Erin Quinn F FR 00:22:07.8 7:07 North Stafford 59
67 Amanda Keeney F SR 00:22:10.9 7:08 Battlefield 60
68 Alexandra Stokes F SO 00:22:11.9 7:09 Albemarle 61
69 Andrea Ruano F SO 00:22:12.4 7:09 Potomac 62
70 Karli Kendrick F JR 00:22:13.3 7:09 Forest Park 63
71 Josie Yorgason F JR 00:22:15.8 7:10 Osbourn 64
72 Hannah Dickinson F JR 00:22:17.4 7:10 Colonial Forge 65
73 Elizabeth Rolaf F SR 00:22:17.9 7:11 Woodbridge 66
74 Bria Elly F SO 00:22:19.0 7:11 Mountain View 67
75 Megan Schofield F JR 00:22:19.4 7:11 Osbourn 68
76 Jenny Jackson F SR 00:22:19.8 7:11 Heritage Leesburg 69
77 Allison Mayberry F SR 00:22:30.1 7:15 Woodbridge 70
78 Hannah McLaughlin F SR 00:22:32.1 7:15 Heritage Leesburg 71
79 Sarah Andrew F SR 00:22:38.9 7:17 Heritage Leesburg 72
80 Gabby Owermohle F JR 00:22:42.0 7:18 Forest Park 73
81 Jillian Stoddard F JR 00:22:47.6 7:20 Heritage Leesburg 74
82 Jacqueline Hochman F FR 00:22:51.1 7:21 Osbourn 75
83 Elle Agee F SO 00:22:51.8 7:22 Patrick Henry 76
84 Jenna Grazzini F FR 00:23:08.5 7:27 Woodbridge 77
85 Kristen Loehle F FR 00:23:09.0 7:27 Battlefield 78
86 Sophie Perkins F JR 00:23:09.0 7:27 Loudoun Valley 79
87 Megan Scarton F SR 00:23:24.2 7:32 Osbourn 80
88 Elaine Lewis F FR 00:23:42.5 7:38 North Stafford 81
89 Amanda Sperro F JR 00:23:45.6 7:39 Franklin County 82
90 Autumn Watson F SR 00:23:46.1 7:39 Franklin County 83
91 Laura Gurrister F SO 00:24:12.1 7:47 Potomac 84
92 Kayla Hurley F JR 00:24:15.9 7:49 Franklin County 85
93 Marlena Mastro F SR 00:24:17.8 7:49 Potomac 86
94 Brittany Cain F SR 00:24:28.0 7:53 Mountain View 87
95 Hannah Flanders F SR 00:24:38.2 7:56 Franklin County 88
96 Sarah Brighton F JR 00:24:39.5 7:56 Patrick Henry 89
97 Caitlin Hock F JR 00:24:48.2 7:59 Franklin County 90
98 Julie Vetal F SR 00:25:01.2 8:03 Osbourn 91
99 Allison Robertson F FR 00:25:13.7 8:07 George Washington 92
100 Latasha Stratton F SR 00:25:18.7 8:09 George Washington 93
101 Meghan Perez F FR 00:25:24.2 8:11 Osbourn 94
102 Ella Schwarz F JR 00:25:48.6 8:18 George Washington 95
103 Kelly Craul F JR 00:26:06.9 8:24 Potomac 96
104 Caitlin Brezina F JR 00:26:16.4 8:27 Woodbridge 97
105 Emily Conner F SR 00:27:08.0 8:44 Halifax 98
106 Kimberly Farmer F JR 00:27:11.8 8:45 Halifax 99
107 Laura Guthrie F FR 00:27:12.4 8:45 Halifax 100
108 Simone Stratton F FR 00:27:35.1 8:53 George Washington 101
109 Kerrie Harlow F SO 00:28:01.1 9:01 Potomac 102
110 Ashley Burton F SR 00:28:26.2 9:09 Halifax 103
111 Jerri Mabe F JR 00:28:37.5 9:13 Halifax 104
112 Ashley Bowen F SR 00:28:49.5 9:17 Halifax 105
113 Cianne Townsend F SR 00:28:58.0 9:19 Halifax 106
114 Emily Brown F SR 00:29:07.9 9:23 George Washington 107
115 Pamela Gomez F SR 00:29:18.9 9:26 Potomac 108
1 Osbourn Park 47
2 Colonial Forge 109
3 Loudoun Valley 124
4 Mountain View 126
5 North Stafford 150
6 Albemarle 160
7 Patrick Henry 167
8 Forest Park 180
9 Battlefield 187
10 Woodbridge 267
11 Osbourn 299
12 Heritage Leesburg 302
13 Franklin County 344
14 Potomac 357
15 George Washington 488
16 Halifax 504
All Finishers - Heat 2
Rundate: 11/05/2009 19:36:10 2009 Northwest Regional CC 11/05/2009
Time
Plc Name S CL Time min/mile School Pts
--- ------------------------ - -- -------- -------- ------ ---
1 Anthony Kostelac M SR 00:16:10.5 5:12 Albemarle 1
2 Shaquon Wilkins M SO 00:16:17.9 5:15 Riverbend
3 Brad Shultis M SR 00:16:27.5 5:18 Mountain View 2
4 Nicholas Wolfe M SO 00:16:32.6 5:19 Mountain View 3
5 Taylor Torino M SR 00:16:34.0 5:20 Colonial Forge 4
6 Grant Shoope M SR 00:16:35.9 5:21 Mountain View 5
7 David Pennesi M SO 00:16:37.3 5:21 Colonial Forge 6
8 Robert (Trey) Thomas M JR 00:16:40.6 5:22 Mountain View 7
9 Darren Driscoll M SR 00:16:48.2 5:25 Battlefield 8
10 Tyler Oliver M JR 00:16:55.0 5:27 Stafford 9
11 Greg Bohmke M SO 00:16:55.7 5:27 Stafford 10
12 Logan O'Baker M SR 00:16:57.7 5:28 Mountain View 11
13 Patrick Woodford M JR 00:16:57.7 5:28 Patrick Henry 12
14 Ronnie (Jared) Elly M JR 00:17:00.4 5:28 Mountain View 13
15 Jacob Lysher M SR 00:17:06.2 5:30 Stafford 14
16 Adam Visokay M SO 00:17:06.4 5:30 Albemarle 15
17 Evan Karweik M SR 00:17:08.0 5:31 Albemarle 16
18 Aubrey Heflin M SR 00:17:08.5 5:31 Stafford 17
19 Garrick Clemente M SR 00:17:11.2 5:32 Battlefield 18
20 Benjamin Deal M SO 00:17:11.5 5:32 Albemarle 19
21 Daniel Rimkus M SO 00:17:13.0 5:32 Osbourn Park 20
22 Patrick Cobb M SO 00:17:13.6 5:33 Forest Park 21
23 Neil Clark M JR 00:17:18.2 5:34 Colonial Forge 22
24 Jordanis Lozier M JR 00:17:20.8 5:35 Colonial Forge 23
25 Joel Martinez M SR 00:17:26.2 5:37 Loudoun Valley 24
26 Austin McPhillips M JR 00:17:27.0 5:37 Albemarle 25
27 Alex Cord M JR 00:17:30.0 5:38 Forest Park 26
28 Chris Weeks M SR 00:17:30.9 5:38 Loudoun Valley 27
29 Evan McCarthy M SO 00:17:31.4 5:38 Loudoun Valley 28
30 James Chrisman M SR 00:17:32.0 5:39 Battlefield 29
31 Hartnel Paultre M JR 00:17:33.0 5:39 Patrick Henry 30
32 Dylan Taylor M SR 00:17:33.4 5:39 Woodbridge 31
33 Brandon Hinton M SO 00:17:33.4 5:39 Stafford 32
34 Gabe Wentlandt M JR 00:17:33.4 5:39 Woodbridge 33
35 Rowen Perry M SO 00:17:33.5 5:39 Albemarle 34
36 Nathan Shafferman M SR 00:17:36.1 5:40 Colonial Forge 35
37 Matthew Holton M JR 00:17:36.7 5:40 Heritage Leesburg 36
38 Locher Grove M SO 00:17:37.1 5:40 Patrick Henry 37
39 Sean Domitrovits M JR 00:17:38.1 5:41 Battlefield 38
40 Kyle Swanson M JR 00:17:42.3 5:42 Forest Park 39
41 Ryan McGreal M JR 00:17:43.2 5:42 Woodbridge 40
42 John Boitnott M JR 00:17:43.9 5:42 Franklin County 41
43 Ian MacLeod M FR 00:17:44.0 5:42 Stafford 42
44 Ben Walker M JR 00:17:48.3 5:44 Loudoun Valley 43
45 Nick Janssen M SR 00:17:49.1 5:44 Albemarle 44
46 Patrick Swanson M SO 00:17:51.3 5:45 Forest Park 45
47 Brian Horlick M JR 00:17:51.9 5:45 Osbourn 46
48 David Kilmek M JR 00:17:55.4 5:46 Colonial Forge 47
49 Kyle Moller M SR 00:17:57.0 5:47 Battlefield 48
50 Ryan Kuhns M JR 00:17:59.1 5:47 Riverbend
51 Jordan Green M FR 00:18:00.6 5:48 Forest Park 49
52 Prince Owusu-Mensah M JR 00:18:05.7 5:49 Gar-Field
53 Chenaniah Towner M SR 00:18:06.8 5:50 Osbourn 50
54 Dean Naldrett M SR 00:18:07.8 5:50 Osbourn Park 51
55 Harrison Toney M SO 00:18:08.2 5:50 Patrick Henry 52
56 John Peake M JR 00:18:10.6 5:51 Patrick Henry 53
57 Jose Aramayo M JR 00:18:10.9 5:51 Osbourn 54
58 Sean Deyerle M JR 00:18:11.5 5:51 Patrick Henry 55
59 Alexander Hoak M SR 00:18:12.2 5:52 Osbourn Park 56
60 Connor Lee M FR 00:18:14.6 5:52 Battlefield 57
61 Daniel Richard M JR 00:18:17.5 5:53 Osbourn Park 58
62 Tylor Burgess M FR 00:18:19.4 5:54 Franklin County 59
63 Mike Reilly M SR 00:18:22.1 5:55 Loudoun Valley 60
64 Kyle Hoffman M SO 00:18:22.3 5:55 Osbourn Park 61
65 Scott Van Zandt M JR 00:18:26.3 5:56 Osbourn 62
66 Alejandro Bannan M SO 00:18:27.3 5:56 Osbourn Park 63
67 Daniel Ferrell M JR 00:18:27.8 5:57 Loudoun Valley 64
68 Josh Holton M FR 00:18:31.7 5:58 Heritage Leesburg 65
69 Sol Simpson M SR 00:18:35.7 5:59 William Fleming 66
70 Daniel Camcho M SO 00:18:39.4 6:00 Forest Park 67
71 Stetson Page M FR 00:18:41.2 6:01 Heritage Leesburg 68
72 Anthony Bango M SR 00:18:42.8 6:01 Forest Park 69
73 Nick Evans M FR 00:18:44.4 6:02 Heritage Leesburg 70
74 Brian Hetrick M JR 00:18:51.7 6:04 Woodbridge 71
75 Bradford Jones M JR 00:18:54.3 6:05 Woodbridge 72
76 Jacob Brown M JR 00:18:55.3 6:05 Stafford 73
77 Tyler Smith M JR 00:18:59.8 6:07 Mountain View 74
78 TJ Campensa M JR 00:19:01.4 6:07 Franklin County 75
79 Steven Geyer M SR 00:19:02.8 6:08 Heritage Leesburg 76
80 Marcus Perez M SR 00:19:04.0 6:08 Osbourn 77
81 Andrew Natour M SO 00:19:12.0 6:11 Osbourn Park 78
82 Eric Esquire M JR 00:19:12.9 6:11 Hylton 79
83 Brandon Torres M SR 00:19:14.2 6:12 Hylton 80
84 Josh Klug M SR 00:19:15.0 6:12 Heritage Leesburg 81
85 Jordan Bazak M SO 00:19:17.5 6:13 Patrick Henry 82
86 Jordan Wells M JR 00:19:18.8 6:13 Franklin County 83
87 Jeff Hill M SR 00:19:21.6 6:14 Osbourn 84
88 Colin Woods M SR 00:19:23.7 6:15 Woodbridge 85
89 Walter Hall M JR 00:19:24.8 6:15 Woodbridge 86
90 Kurt Stimeling M JR 00:19:27.3 6:16 Loudoun Valley 87
91 Matt Lamar M JR 00:19:34.8 6:18 Franklin County 88
92 Sergio Ramirez M JR 00:19:41.3 6:20 George Washington 89
93 Ryan Comper M SO 00:19:52.8 6:24 George Washington 90
94 Ethan Oakley M FR 00:19:56.7 6:25 Franklin County 91
95 Jon LaBarge M SR 00:20:03.5 6:27 Franklin County 92
96 Lawerence Cooper M SO 00:20:07.8 6:29 Hylton 93
97 Nathan Moyer M JR 00:20:12.2 6:30 Battlefield 94
98 Frederick Strickland M JR 00:20:20.6 6:33 William Fleming 95
99 Matthew Heinz M SO 00:20:33.6 6:37 Hylton 96
100 Benjamin Chladek M SO 00:20:43.8 6:40 Hylton 97
101 Nicholas Jones M SR 00:21:01.7 6:46 Hylton 98
102 Jared Rhourbaugh M SO 00:21:20.5 6:52 Heritage Leesburg 99
103 Ivan Pacheco M SO 00:21:45.0 7:00 George Washington 100
104 Axl Rodriquez M SO 00:22:23.2 7:12 George Washington 101
105 Zach Bender M SR 00:22:29.1 7:14 George Washington 102
106 Connor Wood M FR 00:22:37.4 7:17 George Washington 103
107 Ethan Dalton M SO 00:23:05.3 7:26 William Fleming 104
108 Lonnie Gross M SO 00:23:46.8 7:39 William Fleming 105
109 John Griggs M SO 00:23:47.5 7:39 Hylton 106
110 William Strickland M FR 00:23:53.7 7:41 William Fleming 107
1 Mountain View 28
2 Albemarle 76
3 Stafford 82
4 Colonial Forge 90
5 Battlefield 141
6 Forest Park 180
7 Loudoun Valley 182
8 Patrick Henry 184
9 Osbourn Park 246
10 Woodbridge 247
11 Osbourn 289
12 Heritage Leesburg 315
13 Franklin County 346
14 Hylton 445
15 William Fleming 477
16 George Washington 482