2009 Coldwell Banker Elite Grand Prix Final Standings 12/18/2009
Mens Overall
1 Bert Jacoby 6996 7 999
2 Karsten Brown 6972 7 996
3 Evan Parry 6956 7 994
4 Bob MacDonald 6922 7 989
5 Sean Killeen 6904 7 986
6 Patrick Early 6898 7 985
7 Terry McLaughlin 6894 7 985
8 Ted Poulos 6870 7 981
9 Scott Mersiowsky 6864 7 981
10 Gary Grimsley 6862 7 980
11 Duane Williamson 6846 7 978
12 Nick Dunford 6822 7 975
13 Jeff Modliszewski 6798 7 971
14 Jack Morrison 6742 7 963
15 Bob Blunkosky 6716 7 959
16 Dennis Funderburke 6698 7 957
17 Mike Cannon 6678 7 954
18 Andy Gotchel 6674 7 953
19 Chris Young 6666 7 952
20 Mike Brooks 6656 7 951
21 Bret Schmidt 6630 7 947
22 William Hamilton 6598 7 943
23 David Smith 6578 7 940
24 Rex L. Edwards 6576 7 939
25 Mark Reeves 6562 7 937
Kurt Wohler 6532 7 933
26 Allen Vaughan 6526 7 932
27 Steve Rowles 6500 7 929
28 Jay Fitzsimmons 6432 7 919
29 David Croteau 6420 7 917
30 James B LaFratta 6414 7 916
31 Paul Weber 6346 7 907
32 Rolando Pancotti 6336 7 905
33 Ralph Arquiette 6332 7 905
34 Hap Connors 6330 7 904
35 Larry Anderson 6282 7 897
36 Kevin Bouffard 6274 7 896
37 Glenn P. Messier 6226 7 889
38 Brad Cranick 6224 7 889
39 Bob Brannon 6224 7 889
40 Michael Wenzler 6180 7 883
41 Kyle Newton 6154 7 879
42 Ron Edington 6132 7 876
44 Shaun Harbison 6082 7 869
45 Steven Fredeen 6012 7 859
46 Steven Showalter 5954 7 851
48 Joe Pereira 5880 7 840
49 Dave Thomen 5832 7 833
50 Steven Schaeffer 5780 7 826
51 David Lynch 5776 7 825
52
Patrick Spalding
5764 7 823
53
Ben Kramer
5736 7 819
55
John Henderson 5674
7 811
56 Darius Wilson 5520 7 789
57 Durrell Boyd 5518 7 788
58 Donnie Bullock 5516 7 788
60 Jack
Hyland 5478 7
783
61
Alan Godfrey
5426 7 775
63
Robert Gurtler
5336 7 762
65
Nick Kramer
5244 7 749
66
Luke Durocher
5220 7 746
67
glenn luttrell 5192 7
742
68 Bob Brammer 5164 7 738
69 Jeff Riffee 5144 7 735
70 Dimas Santos 5136 7 734
72 Tom Kenney 5006 7 715
73 Charles C Hall 4936 7 705
74 Ferris Portner Jr 4910 7 701
75 Garret Faulds 4686 7 669
76 Bob Morrissette 4654 7 665
77 russell glerum 4346 7 621
78 Thomas Durocher 4008 7 573
Mens Masters
1 Sean Killeen 6904 7 986
2 Terry McLaughlin 6894 7 985
3 Ted Poulos 6870 7 981
4 Scott Mersiowsky 6864 7 981
5 Gary Grimsley 6862 7 980
6 Duane Williamson 6846 7 978
7 Jack Morrison 6742 7 963
8 Dennis Funderburke 6698 7 957
9 Mike Cannon 6678 7 954
10 Mike Brooks 6656 7 951
11 Bret Schmidt 6630 7 947
12 William Hamilton 6598 7 943
13 David Smith 6578 7 940
14 Rex L. Edwards 6576 7 939
15 Mark Reeves 6562 7 937
Kurt Wohler 6532 7 933
16 Allen Vaughan 6526 7 932
17 Steve Rowles 6500 7 929
18 David Croteau 6420 7 917
19 James B LaFratta 6414 7 916
20 Paul Weber 6346 7 907
21 Rolando Pancotti 6336 7 905
22 Ralph Arquiette 6332 7 905
23 Hap Connors 6330 7 904
24 Larry Anderson 6282 7 897
25 Glenn P. Messier 6226 7 889
26 Brad Cranick 6224 7 889
27 Bob Brannon 6224 7 889
28 Ron Edington 6132 7 876
30 Steven Fredeen 6012 7 859
31 Steven Showalter 5954 7 851
33 Joe Pereira 5880 7 840
34 Dave Thomen 5832 7 833
35 Steven Schaeffer 5780 7 826
36 David Lynch 5776 7 825
37 Patrick Spalding 5764 7 823
39 John Henderson 5674 7 811
40 Darius Wilson 5520 7 789
41 Durrell Boyd 5518 7 788
42 Donnie Bullock 5516 7 788
44 Jack Hyland 5478 7 783
45 Alan Godfrey 5426 7 775
47 Robert Gurtler 5336 7 762
49 glenn
luttrell 5192 7
742
50
Bob Brammer
5164 7 738
51
Jeff Riffee
5144 7 735
52 Dimas Santos 5136 7 734
54 Tom Kenney 5006 7 715
55 Charles C Hall 4936 7 705
56 Ferris Portner Jr 4910 7 701
57 Garret Faulds 4686 7 669
58 Bob Morrissette 4654 7 665
59 russell glerum 4346 7 621
Mens Grand Masters
1 Gary Grimsley 6862 7 980
2 Mike Cannon 6678 7 954
3 Mike Brooks 6656 7 951
4 Bret Schmidt 6630 7 947
5 William Hamilton 6598 7 943
6 David Smith 6578 7 940
7 Allen Vaughan 6526 7 932
8 Paul Weber 6346 7 907
9 Rolando Pancotti 6336 7 905
10 Ralph Arquiette 6332 7 905
11 Larry Anderson 6282 7 897
12 Glenn P. Messier 6226 7 889
13 Bob Brannon 6224 7 889
14 Ron Edington 6132 7 876
15 Dave Thomen 5832 7 833
16 Steven Schaeffer 5780 7 826
17 John Henderson 5674 7 811
18 Durrell Boyd 5518 7 788
19 Alan Godfrey 5426 7 775
20 Robert Gurtler 5336 7 762
21 glenn luttrell 5192 7
742
22
Bob Brammer 5164 7
738
23
Tom Kenney
5006 7 715
24 Charles C Hall 4936 7 705
25 Ferris Portner Jr 4910 7 701
26 Garret Faulds 4686 7
669
27 Bob Morrissette 4654 7
665
28
russell glerum
4346 7 621
Mens 19 &
under
1
Evan Parry
6956 7 994
2
Kyle Newton
6154 7 879
3
Shaun Harbison
6082 7 869
4
Ben Kramer
5736 7 819
5 Nick Kramer 5244 7 749
6 Luke Durocher 5220 7 746
7 Thomas Durocher 4008 7 573
Mens 25-29
1
Bert Jacoby
6996 7 999
2
Nick Dunford
6822 7 975
3 Jay Fitzsimmons 6432 7 919
4 Kevin Bouffard 6274 7 896
Mens 30-34
1 Patrick Early 6898 7 985
2 Jeff
Modliszewski 6798 7
971
Mens 35-39
1
Karsten Brown
6972 7 996
2 Bob MacDonald 6922 7 989
3 Bob Blunkosky 6716 7 959
4 Andy Gotchel 6674 7 953
5 Chris Young 6666 7 952
6 Michael Wenzler 6180 7 883
Mens 40-44
1 Sean Killeen 6904 7 986
2 Scott Mersiowsky 6864 7 981
3 Rex L. Edwards 6576 7 939
4 Mark Reeves 6562 7 937
5 Steve Rowles 6500 7 929
6 James B LaFratta 6414 7 916
8 Steven Fredeen 6012 7 859
9 Steven Showalter 5954 7 851
11 David Lynch 5776 7 825
13 Darius Wilson 5520 7 789
Mens 45-49
1 Terry McLaughlin 6894 7 985
2 Ted Poulos 6870 7 981
3 Duane Williamson 6846 7 978
4 Jack Morrison 6742 7 963
5 Dennis Funderburke 6698 7 957
6 Kurt Wohler 6532 7 933
7 David Croteau 6420 7 917
8 Hap Connors 6330 7 904
9 Brad Cranick 6224 7 889
10 Joe Pereira 5880 7 840
11 Patrick Spalding 5764 7 823
12 Donnie Bullock 5516 7 788
13 Jack Hyland 5478 7 783
14 Jeff Riffee 5144 7 735
15 Dimas Santos 5136 7 734
Mens 50-54
1 Gary Grimsley 6862 7 980
2 Mike Cannon 6678 7 954
3 Mike Brooks 6656 7 951
4 Bret Schmidt 6630 7 947
5 William Hamilton 6598 7 943
6 David Smith 6578 7 940
7 Paul Weber 6346 7 907
8 Ralph Arquiette 6332 7 905
9 Larry
Anderson 6282 7
897
10 Glenn P. Messier 6226 7 889
11
Bob Brannon
6224 7 889
12
Alan Godfrey
5426 7 775
13
Garret Faulds
4686 7 669
Mens 55-59
1
Allen Vaughan
6526 7 932
2 Rolando Pancotti 6336 7 905
3 Dave Thomen 5832 7 833
4 John Henderson 5674 7 811
5 Bob
Brammer 5164 7
738
6
russell glerum
4346 7 621
Mens 60-64
1
Ron Edington
6132 7 876
2
Steven Schaeffer
5780 7 826
Mens 65-69
1
Durrell Boyd
5518 7 788
2
glenn luttrell
5192 7 742
3
Charles C Hall 4936
7 705
4
Bob Morrissette
4654 7 665
Mens 70-74
1
Robert Gurtler
5336 7 762
Mens 75-79
1
Tom Kenney
5006 7 715
Mens 80-84
1 Ferris Portner Jr 4910 7 701
Mens Clydesdale
1 Vincent Butaitis 6118 7 874
2 Timothy Daniels 5926 7 847
3 Jay Gordon 5710 7 816
4 Bill Hinton 5490 7 784
5 John Gay 5402 7 772
6 Michael Busansky 5280 7 754
7 Kyle Jones 5104 7 729
Womens Overall
1 Julia Smith 6996 7 999
2 Ruth Olson 6974 7 996
3 Sara
Perez 6932 7
990
4
Michelle Dolby
6928 7 990
5 Melissa Unrath 6924 7
989
6
Carol Krill
6902 7 986
7
Debra Durocher
6888 7 984
8
Karen Killeen
6880 7 983
9
Erin Reid 6810 7
973
10
Kate Shelton
6778 7 968
11
Jennifer Thull
6772 7 967
12
Ellen Jones
6766 7 967
13 Lynne Clemo 6756 7 965
14 Stephanie Hayden 6734 7 962
15 Caren Lee Walker 6642 7 949
16 Annie Khatcheressian 6642 7 949
17 Lynne Millholland 6574 7 939
18 Leslie Rigby Kash 6574 7 939
19 Nancy Ball 6564 7 938
20 Nancy Cooper 6498 7 928
21 Elizabeth Quinn 6488 7 927
22 Aimee Fulwider 6454 7 922
23 Debbie Pereira 6400 7 914
24 Jillian Good 6400 7 914
25 Colleen Himelright 6372 7 910
26 Gina Ober 6332 7 905
28 Lynn Pardee 6236 7 891
29 Patricia Kramer 6190 7 884
30 Holly Bisbee 6142 7 877
31 Jannette Martin 6060 7 866
32 L A Ouellet 5916 7 845
33 Marylee Brown 5878 7 840
34 Sharon
Firewicz 5798 7
828
35
Ann Miller
5698 7 814
36
Arlowene Garland
5650 7 807
37
Katelyn Bergeron
5622 7 803
38 Nancy Morrissette 5616 7 802
39 Suzie Medina 5486 7 784
40 Julie Weber 5448 7 778
41 Pat Wheelbarger 5324 7 761
42 Nadine Aguilera 5252 7 750
43 Marcia Hall 5240 7 749
44 Brenda Purcell 5166 7 738
45 Becky Blanton 5146 7 735
46 Lanalee Buziak 5002 7 715
47 Mary Wheatley 4628 7 661
Womens Masters
1 Julia Smith 6996 7 999
2 Ruth Olson 6974 7 996
3 Michelle Dolby 6928 7 990
4 Melissa Unrath 6924 7 989
5 Carol Krill 6902 7 986
6 Debra
Durocher 6888 7
984
7
Karen Killeen 6880 7
983
8
Ellen Jones
6766 7 967
9 Lynne Clemo 6756 7 965
10 Lynne Millholland 6574 7 939
11 Leslie Rigby Kash 6574 7 939
12 Nancy Ball 6564 7 938
13 Nancy Cooper 6498 7 928
14 Elizabeth Quinn 6488 7 927
15 Debbie Pereira 6400 7 914
16 Colleen Himelright 6372 7 910
17 Gina
Ober 6332 7
905
18
Patricia Kramer
6190 7 884
19
Jannette Martin
6060 7 866
20 L A Ouellet 5916 7 845
21 Marylee Brown 5878 7 840
22 Sharon Firewicz 5798 7 828
23 Ann Miller 5698 7 814
24 Arlowene Garland 5650 7 807
25 Nancy Morrissette 5616 7 802
26 Julie Weber 5448 7 778
27 Pat Wheelbarger 5324 7 761
28 Nadine Aguilera 5252 7 750
29 Marcia Hall 5240 7 749
30 Brenda Purcell 5166 7 738
31 Becky Blanton 5146 7 735
Womens Grand Masters
1 Leslie Rigby Kash 6574 7 939
2 Nancy Ball 6564 7 938
3 Nancy Cooper 6498 7 928
4 Debbie Pereira 6400 7 914
5 Colleen Himelright 6372 7 910
6 Jannette Martin 6060 7 866
7 Arlowene Garland 5650 7 807
8 Nancy Morrissette 5616 7 802
9 Marcia Hall 5240 7 749
10 Brenda Purcell 5166 7 738
Womens 19 & under
1 Katelyn Bergeron 5622 7 803
Womens 20-24
1 Jennifer Thull 6772 7 967
Womens 25-29
1 Annie Khatcheressian 6642 7 949
2 Jillian Good 6400 7 914
3 Holly Bisbee 6142 7 877
4 Suzie Medina 5486 7 784
Womens 30-34
1 Sara Perez 6932 7 990
2 Erin Reid 6810 7 973
3 Stephanie Hayden 6734 7 962
4 Aimee Fulwider 6454 7 922
Womens 35-39
1 Kate Shelton 6778 7 968
2 Caren Lee Walker 6642 7 949
4 Lynn Pardee 6236 7 891
5 Lanalee Buziak 5002 7 715
6 Mary Wheatley 4628 7 661
Womens 40-44
1 Julia Smith 6996 7 999
2 Michelle Dolby 6928 7 990
3 Melissa
Unrath 6924 7
989
4
Debra Durocher
6888 7 984
5
Karen Killeen
6880 7 983
6
Patricia Kramer
6190 7 884
7 L
A Ouellet 5916 7
845
8
Ann Miller
5698 7 814
9
Julie Weber
5448 7 778
Womens 45-49
1
Ruth Olson
6974 7 996
2 Carol Krill 6902 7
986
3
Ellen Jones
6766 7 967
4
Lynne Clemo
6756 7 965
5
Lynne Millholland
6574 7 939
6 Elizabeth Quinn 6488 7 927
7 Gina Ober 6332 7 905
8 Marylee Brown 5878 7 840
9 Sharon Firewicz 5798 7 828
10 Pat Wheelbarger 5324 7 761
11 Nadine Aguilera 5252 7 750
12 Becky Blanton 5146 7 735
Womens 50-54
1 Leslie Rigby Kash 6574 7 939
2 Nancy Ball 6564 7 938
3 Nancy Cooper 6498 7 928
4 Debbie Pereira 6400 7 914
Womens 55-59
1 Jannette Martin 6060 7 866
Womens 60-64
1 Colleen Himelright 6372 7 910
2 Nancy Morrissette 5616 7 802
3 Brenda Purcell 5166 7 738
Womens 65-69
1 Marcia Hall 5240 7 749
Womens 70-74
1 Arlowene Garland 5650 7 807
Womens Athena
1 Carmela Woodfin 6256 7 894
2 Cecelia Kirkman 4384 7 626