Finishers by Category - Heat 1

Rundate: 09/12/2010 15:17:32 2010 Chamber Challenge 10km   09/12/2010

 

     Cat                                                                                  Time        Grand

Plc Place Name                     City            ST StartInt ChipTime Gun Time Time     min/mile Ag  Prix

--- ----- ------------------------ --------------- -- -------- -------- -------- -------- -------- -- -----

 

Women's Overall

 19  1/1  Pamela Daley             Arlington       VA 00:00:03 00:46:52 00:46:55 00:46:52    7:33  27  1000

Women 19 and under

 35  1/3  Claire Cooper            Burke           VA 00:00:15 00:51:36 00:51:51 00:51:36    8:18  16   990

 48  2/3  Ellie Kyle               Lorton          VA 00:00:09 00:54:16 00:54:25 00:54:16    8:44  15   982

 84  3/3  Lara Pate                Lorton          VA 00:00:16 01:06:37 01:06:53 01:06:37   10:43  16   940

Women 20-29

 29  1/10 Michelle Hoyos           Lorton          VA 00:00:09 00:49:49 00:49:58 00:49:49    8:01  28   992

 40  2/10 M Jenkins                Fairfax Station VA 00:00:06 00:53:00 00:53:06 00:53:00    8:32  24   988

 41  3/10 Wegener                  Edgewater       MD 00:00:04 00:53:03 00:53:07 00:53:03    8:32  27   986

 78  4/10 Brenna McGaha-Sheppard   Alexandria      VA 00:00:10 01:04:27 01:04:37 01:04:27   10:22  29   948

 81  5/10 Lauren Fonvielle         Springfield     VA 00:00:06 01:06:16 01:06:22 01:06:16   10:40  29   944

 89  6/10 heather speert           Washington      DC 00:00:07 01:08:11 01:08:18 01:08:11   10:58  29   934

 91  7/10 Crystal Olman            Fredericksburg  VA 00:00:18 01:08:36 01:08:54 01:08:36   11:02  24   930

 92  8/10 Lauren Gildner           Washington      DC 00:00:16 01:08:42 01:08:58 01:08:42   11:03  28   928

 94  9/10 Sara Montiel             Lorton          VA 00:00:15 01:09:31 01:09:46 01:09:31   11:11  28   924

 96 10/10 Kayla Hinrichs                              00:00:06 01:10:39 01:10:45 01:10:39   11:22  23   922

Women 30-39

 22  1/16 Elizabeth Clor           Chantilly       VA 00:00:02 00:47:55 00:47:57 00:47:55    7:43  31   998

 25  2/16 Kim Thornburg            Lorton          VA 00:00:04 00:48:49 00:48:53 00:48:49    7:51  31   996

 27  3/16 christina boyce          Fairfax Station VA 00:00:10 00:49:25 00:49:35 00:49:25    7:57  36   994

 52  4/16 Kelly Widener            Springfield     VA 00:00:08 00:54:45 00:54:53 00:54:45    8:49  35   980

 58  5/16 Jen Cavendish            Dumfries        VA 00:00:09 00:56:15 00:56:24 00:56:15    9:03  37   976

 61  6/16 Angela Bolton            LEESBURG        VA 00:00:07 00:57:13 00:57:20 00:57:13    9:12  30   970

 63  7/16 Meghan Stone             Fredericksburg  VA 00:00:13 00:57:46 00:57:59 00:57:46    9:18  30   966

 64  8/16 Abigail Phillips         Lorton          VA 00:00:14 00:58:00 00:58:14 00:58:00    9:20  39   964

 77  9/16 Erica Ferlazzo           Lorton          VA 00:00:08 01:04:19 01:04:27 01:04:19   10:21  37   950

 86 10/16 Heather Miller           Springfield     VA 00:00:14 01:06:53 01:07:07 01:06:53   10:46  38   938

 87 11/16 Kirstyn Egan             Springfield     VA 00:00:13 01:06:58 01:07:11 01:06:58   10:47  32   936

 90 12/16 Nandin Margher           Lorton          VA 00:00:04 01:08:42 01:08:46 01:08:42   11:03  33   932

 98 13/16 Shauna Werling           Lorton          VA 00:00:11 01:12:37 01:12:48 01:12:37   11:41  34   918

 99 14/16 Kelly S. Holdcraft       Lorton          VA 00:00:08 01:13:30 01:13:38 01:13:30   11:50  39   916

102 15/16 Kristin Sullivan         Fairfax Station VA 00:00:11 01:14:59 01:15:10 01:14:59   12:04  35   912

104 16/16 Teresa Catoe             Fredericksburg  VA 00:00:17 01:15:39 01:15:56 01:15:39   12:10  33   908

Women 40-49

 47  1/12 Melissa D. Mihocko       Lorton          VA 00:00:13 00:53:57 00:54:10 00:53:57    8:41  40   984

 56  2/12 Kristin Auch             Fairfax         VA 00:00:05 00:55:39 00:55:44 00:55:39    8:57  42   978

 60  3/12 Ivette Booher            Lorton          VA 00:00:04 00:57:16 00:57:20 00:57:16    9:13  44   972

 62  4/12 Lynn M Leith             Lorton          VA 00:00:13 00:57:45 00:57:58 00:57:45    9:18  44   968

 66  5/12 Lidia Baca               Manassas        VA 00:00:21 00:59:45 01:00:06 00:59:45    9:37  47   962

 67  6/12 Cathy Glover             Lorton          VA 00:00:12 01:00:57 01:01:09 01:00:57    9:49  44   960

 69  7/12 Arlene Cooper            Burke           VA 00:00:15 01:01:14 01:01:29 01:01:14    9:51  49   958

 70  8/12 Cheryl A. Bowman         Woodbridge      VA 00:00:14 01:01:41 01:01:55 01:01:41    9:56  40   956

 71  9/12 Lori Boyle               Springfield     VA 00:00:14 01:01:47 01:02:01 01:01:47    9:57  43   954

 80 10/12 Paige Hinkle-Bowles      Ft Belvoir      VA 00:00:11 01:05:46 01:05:57 01:05:46   10:35  43   946

 82 11/12 denise krein             Lorton          VA 00:00:17 01:06:13 01:06:30 01:06:13   10:39  45   942

 97 12/12 Kelley Tyler             NOKESVILLE      VA 00:00:12 01:11:02 01:11:14 01:11:02   11:26  44   920

Women 50-59

 59  1/6  Laurie Horstmann         Centreville     VA 00:00:10 00:56:40 00:56:50 00:56:40    9:07  50   974

 74  2/6  Marylee Brown            Woodbridge      VA 00:00:09 01:02:31 01:02:40 01:02:31   10:04  50   952

 93  3/6  Rebecca Keller           Arlington       VA 00:00:11 01:09:09 01:09:20 01:09:09   11:08  57   926

101  4/6  Susan Farris             Fairfax Station VA 00:00:13 01:14:19 01:14:32 01:14:19   11:58  56   914

103  5/6  Jean Gildner             Fairfax Station VA 00:00:16 01:14:54 01:15:10 01:14:54   12:03  54   910

105  6/6  Chris Pate               Lorton          VA 00:00:18 01:15:50 01:16:08 01:15:50   12:12  50   906

Women's Others

106  1/1  Kim Durand               Lorton          VA 00:00:18 01:15:55 01:16:13 01:15:55   12:13   0   904

Men's Overall

  1  1/1  Ricky Flynn              Lynchburg       VA 00:00:01 00:32:50 00:32:51 00:32:50    5:17  23  1000

Men 19 and under

 10  1/5  Ryan Guinee              Fairfax Station VA 00:00:02 00:40:55 00:40:57 00:40:55    6:35  15   982

 28  2/5  David Guinee             Fairfax Station VA 00:00:05 00:49:40 00:49:45 00:49:40    8:00  14   954

 49  3/5  William Bachmann         Springfield     VA 00:00:09 00:54:17 00:54:26 00:54:17    8:44  15   924

 50  4/5  David Kyle               Lorton          VA 00:00:06 00:54:26 00:54:32 00:54:26    8:46  12   922

 68  5/5  Alexander M Khakgar      Woodbridge      VA 00:00:02 01:01:22 01:01:24 01:01:22    9:53  15   908

Men 20-29

  3  1/4  Chuck Love                                  00:00:01 00:35:12 00:35:13 00:35:12    5:40  25   996

 14  2/4  Kyle Shipley Minor       Burke           VA 00:00:02 00:43:17 00:43:19 00:43:17    6:58  24   974

 45  3/4  Wegener                  Edgewater       MD 00:00:04 00:54:00 00:54:04 00:54:00    8:41  27   928

 46  4/4  Mike Scrafford           Clifton         VA 00:00:07 00:54:01 00:54:08 00:54:01    8:42  20   926

Men 30-39

  2  1/13 Gareth Alberto           Annandale       VA 00:00:01 00:33:47 00:33:48 00:33:47    5:26  31   998

  4  2/13 Tony Moreno              Lorton          VA 00:00:01 00:36:54 00:36:55 00:36:54    5:56  33   994

  7  3/13 Roger Craig Smith        Alexandria      VA 00:00:03 00:39:39 00:39:42 00:39:39    6:23  39   988

  8  4/13 Andrew Killian           Lorton          VA 00:00:01 00:40:18 00:40:19 00:40:18    6:29  31   986

 13  5/13 Tyson Aiken              DPO             AA 00:00:02 00:43:13 00:43:15 00:43:13    6:57  33   976

 15  6/13 Steve Snelson            Alexandria      VA 00:00:04 00:44:45 00:44:49 00:44:45    7:12  35   972

 16  7/13 Scott Rapin              Springfield     VA 00:00:05 00:45:06 00:45:11 00:45:06    7:15  30   970

 20  8/13 Francisco Salguero       Fairfax Station VA 00:00:10 00:46:53 00:47:03 00:46:53    7:33  37   964

 30  9/13 michael s caplan         Lorton          VA 00:00:06 00:50:17 00:50:23 00:50:17    8:06  38   952

 33 10/13 neil boyce               Fairfax Station VA 00:00:10 00:50:47 00:50:57 00:50:47    8:10  35   946

 51 11/13 Charles Widener          Springfield     VA 00:00:08 00:54:45 00:54:53 00:54:45    8:49  38   920

 55 12/13 Osmar Klock              DPO             AA 00:00:03 00:55:28 00:55:31 00:55:28    8:56  35   914

 72 13/13 Frank Tyler              NOKESVILLE      VA 00:00:12 01:02:11 01:02:23 01:02:11   10:00  35   906

Men 40-49

  5  1/18 Richard Kuhl             Fairfax Station VA 00:00:01 00:37:25 00:37:26 00:37:25    6:01  47   992

  6  2/18 David Ashby              Fairfax         VA 00:00:01 00:38:37 00:38:38 00:38:37    6:13  42   990

  9  3/18 Dennis Dwight Billings   Woodbridge      VA 00:00:02 00:40:39 00:40:41 00:40:39    6:33  41   984

 12  4/18 Bill Stahr               The Plains      Va 00:00:02 00:42:54 00:42:56 00:42:54    6:54  49   978

 17  5/18 Tom Gregg                Burke           VA 00:00:07 00:46:07 00:46:14 00:46:07    7:25  46   968

 18  6/18 Patrick Boyle            Springfield     VA 00:00:06 00:46:10 00:46:16 00:46:10    7:26  47   966

 21  7/18 Dan Marini               Burke           VA 00:00:08 00:46:57 00:47:05 00:46:57    7:33  41   962

 23  8/18 Douglas Hardman          Alexandria      VA 00:00:04 00:48:11 00:48:15 00:48:11    7:45  44   960

 24  9/18 Kerry Yoakum             Lorton          VA 00:00:07 00:48:14 00:48:21 00:48:14    7:46  41   958

 31 10/18 Robert Christie          Alexandria      VA 00:00:05 00:50:33 00:50:38 00:50:33    8:08  40   950

 32 11/18 Scott Leith              Lorton          VA 00:00:13 00:50:30 00:50:43 00:50:30    8:08  47   948

 37 12/18 Dave Paul                Lorton          VA 00:00:13 00:52:23 00:52:36 00:52:23    8:26  40   940

 42 13/18 Bill Buhrow              Fairfax Station VA 00:00:08 00:53:40 00:53:48 00:53:40    8:38  49   934

 44 14/18 Kristopher Mackey        Springfield     VA 00:00:09 00:53:55 00:54:04 00:53:55    8:41  47   930

 65 15/18 Darryl Springer          Lorton          VA 00:00:11 00:58:47 00:58:58 00:58:47    9:28  40   910

 76 16/18 John Hoang               Fairfax Station VA 00:00:03 01:03:57 01:04:00 01:03:57   10:18  48   900

 79 17/18 Kevin B. Crummett        Burke           VA 00:00:12 01:05:04 01:05:16 01:05:04   10:28  42   898

 95 18/18 Christopher McCaskill    Alexandria      VA 00:00:15 01:10:30 01:10:45 01:10:30   11:21  44   890

Men 50-59

 11  1/12 Dave Pinnick             Manassas        VA 00:00:21 00:41:27 00:41:48 00:41:27    6:40  53   980

 26  2/12 Ed Desmond               Fairfax Station VA 00:00:06 00:49:03 00:49:09 00:49:03    7:54  51   956

 34  3/12 Michael Bigman           Springfield     VA 00:00:03 00:51:05 00:51:08 00:51:05    8:13  51   944

 36  4/12 Tad Jose                 Lorton          VA 00:00:01 00:52:16 00:52:17 00:52:16    8:25  50   942

 38  5/12 Steve Frake              Lorton          VA 00:00:03 00:52:37 00:52:40 00:52:37    8:28  51   938

 43  6/12 Paul Guinee              Fairfax Station VA 00:00:05 00:53:48 00:53:53 00:53:48    8:39  50   932

 53  7/12 Joe Farella              Fairfax         VA 00:00:08 00:55:07 00:55:15 00:55:07    8:52  51   918

 57  8/12 V Rafferty               Fairfax Station VA 00:00:06 00:55:56 00:56:02 00:55:56    9:00  51   912

 75  9/12 Bill O'Connor            Alexandria      VA 00:00:15 01:03:33 01:03:48 01:03:33   10:14  51   902

 83 10/12 Steven Goodwin           Fairfax         VA 00:00:17 01:06:13 01:06:30 01:06:13   10:39  50   896

 85 11/12 Charlie Pate             Lorton          VA 00:00:16 01:06:38 01:06:54 01:06:38   10:43  53   894

 88 12/12 Bucky Daley              Alexandria      VA 00:00:11 01:07:50 01:08:01 01:07:50   10:55  58   892

Men 60 and over

 39  1/5  Jon Palks                Bowie           MD 00:00:05 00:52:53 00:52:58 00:52:53    8:31  61   936

 73  2/5  Frank Korpusik           Fairfax Station VA 00:00:13 01:02:10 01:02:23 01:02:10   10:00  64   904

100  3/5  Wayne Hartke                                00:00:01 01:14:13 01:14:14 01:14:13   11:57  62   888

107  4/5  Tsehaye Haile            Lorton          VA 00:00:07 01:16:55 01:17:02 01:16:55   12:23  65   886

108  5/5  Tad Bailey               Centreville     VA 00:00:17 01:17:36 01:17:53 01:17:36   12:29  61   884

Men's Others

 54  1/1  Abiyu Giday              Lorton          VA 00:00:09 00:55:11 00:55:20 00:55:11    8:53   1   916