Finishers by Category - Heat 1
Rundate: 10/09/2010 21:58:13 2010 Stonewall Jackson 20 Mile10/09/2010

     Cat                                                                                  ChipTime
Plc Place Name                     City            ST StartInt ChipTime Gun Time ChipTime min/mile Ag
--- ----- ------------------------ --------------- -- -------- -------- -------- -------- -------- --

Women's Overall
  8  1/1  Maureen Carr             Alexandria      VA 00:00:06 02:21:27 02:21:33 02:21:27    6:58  29
Women's 18-29
 46  1/18 Amie-Anne Talley         Chester         VA 00:00:05 02:47:32 02:47:37 02:47:32    8:15  26
 50  2/18 Andrea Hamlin            Fredericksburg  VA 00:00:08 02:49:34 02:49:42 02:49:34    8:21  25
 57  3/18 Valerie Brandt           Virginia Beach  VA 00:00:04 02:52:10 02:52:14 02:52:10    8:29  28
 64  4/18 Rachel Shutt             Warrenton       VA 00:00:12 02:55:30 02:55:42 02:55:30    8:39  23
 68  5/18 Natalie Privette         Woodbridge      VA 00:00:15 02:56:44 02:56:59 02:56:44    8:42  29
 72  6/18 Samantha Loving          Richmond        VA 00:00:19 02:57:18 02:57:37 02:57:18    8:44  24
 76  7/18 Rachel Falkenstein       Charlottesville VA 00:00:03 02:58:21 02:58:24 02:58:21    8:47  25
 79  8/18 Lindsay Murphy           Arlington       VA 00:00:06 03:00:34 03:00:40 03:00:34    8:54  28
 93  9/18 Bessie Bernstein         Springfield     VA 00:00:09 03:05:46 03:05:55 03:05:46    9:09  28
 95 10/18 Margaret Smith           Arlington       VA 00:00:24 03:05:50 03:06:14 03:05:50    9:09  27
101 11/18 Kelli White              Lorton          VA 00:00:19 03:10:17 03:10:36 03:10:17    9:22  28
126 12/18 Nicolle Roberts          Stafford        VA 00:00:23 03:20:29 03:20:52 03:20:29    9:53  28
134 13/18 Sarah Bush               Fredericksburg  VA 00:00:16 03:23:55 03:24:11 03:23:55   10:03  26
136 14/18 Heidi Taylor             Burke           VA 00:00:22 03:24:45 03:25:07 03:24:45   10:05  26
163 15/18 Marcie Tidd              Fairfax         VA 00:00:56 03:36:36 03:37:32 03:36:36   10:40  28
174 16/18 Amber Quade              California      MD 00:00:16 03:53:29 03:53:45 03:53:29   11:30  28
178 17/18 Colleen Scherer          LEESBURG        VA 00:03:19 03:51:31 03:54:50 03:51:31   11:24  25
182 18/18 Patricia Coyle           Fredericksburg  VA 00:00:15 04:02:05 04:02:20 04:02:05   11:56  27
Women's 30-39
 33  1/26 Jessica Witter           Kill Devil HillsNC 00:00:05 02:41:40 02:41:45 02:41:40    7:58  31
 35  2/26 Jennifer Gusler          Richmond        VA 00:00:05 02:42:18 02:42:23 02:42:18    8:00  31
 37  3/26 Anne-Marie Adams         Springfield     VA 00:03:18 02:39:38 02:42:56 02:39:38    7:52  34
 42  4/26 Carrie Brant             El Cajon        CA 00:00:11 02:46:07 02:46:18 02:46:07    8:11  34
 69  5/26 Stephanie Hayden         Fredericksburg  VA 00:00:12 02:56:54 02:57:06 02:56:54    8:43  35
 70  6/26 Nicole Weidensaul        Locust Grove    VA 00:00:09 02:57:17 02:57:26 02:57:17    8:44  33
 78  7/26 Michelle Shaw            Fredericksburg  VA 00:00:15 02:59:44 02:59:59 02:59:44    8:51  32
102  8/26 Emily Carter             Vienna          VA 00:00:08 03:10:42 03:10:50 03:10:42    9:24  31
112  9/26 Candice Abati            Fredericksburg  VA 00:00:16 03:13:38 03:13:54 03:13:38    9:32  38
114 10/26 Kelly Mosteller          Norfolk         VA 00:00:26 03:15:11 03:15:37 03:15:11    9:37  30
116 11/26 Antonia Aurilio          Quantico        VA 00:00:03 03:16:16 03:16:19 03:16:16    9:40  35
120 12/26 Norah Pence              Woodford        VA 00:00:21 03:19:00 03:19:21 03:19:00    9:48  30
128 13/26 Jeri Ward                Washington      DC 00:01:52 03:20:03 03:21:55 03:20:03    9:51  38
138 14/26 Amy Nguyen               Alexandria      VA 00:00:13 03:24:58 03:25:11 03:24:58   10:06  36
140 15/26 Sarah Morgan             Fredericksburg  VA 00:00:16 03:25:42 03:25:58 03:25:42   10:08  30
142 16/26 Audrey Reese             Silver Spring   MD 00:00:27 03:26:00 03:26:27 03:26:00   10:09  30
144 17/26 Windy Shepard            Washington      DC 00:00:15 03:27:17 03:27:32 03:27:17   10:13  31
145 18/26 Natalie Williamson       Arlington       VA 00:00:27 03:27:33 03:28:00 03:27:33   10:13  30
147 19/26 Christine Demetz         Bealton         VA 00:00:23 03:28:39 03:29:02 03:28:39   10:17  30
156 20/26 Rosemarie Adame          Fredericksburg  VA 00:00:27 03:31:18 03:31:45 03:31:18   10:25  37
159 21/26 Hillary Collins          Reston          VA 00:00:09 03:32:49 03:32:58 03:32:49   10:29  30
160 22/26 Dani Hoffmann            Fredericksburg  VA 00:00:17 03:34:55 03:35:12 03:34:55   10:35  31
167 23/26 Tabitha Hedrick          Fredericksburg  VA 00:00:12 03:38:30 03:38:42 03:38:30   10:46  34
173 24/26 Heather Westerman        Woodbridge      VA 00:00:18 03:46:34 03:46:52 03:46:34   11:10  32
179 25/26 Judy Hellmann            Fredericksburg  VA 00:00:15 03:55:19 03:55:34 03:55:19   11:36  38
180 26/26 Jena Curtis              Woodbridge      VA 00:00:16 03:56:56 03:57:12 03:56:56   11:40  31
Women's 40-49
 65  1/14 Helena Bozarth           Fredericksburg  VA 00:00:12 02:55:56 02:56:08 02:55:56    8:40  44
 90  2/14 Sharon Robertson         Stafford        VA 00:00:12 03:04:51 03:05:03 03:04:51    9:06  44
108  3/14 Jane Carvalito                              00:00:15 03:11:56 03:12:11 03:11:56    9:27  45
109  4/14 Victoria Stenner         Fredericksburg  VA 00:01:33 03:10:42 03:12:15 03:10:42    9:24  40
110  5/14 Kay Finley               Bristow         VA 00:00:20 03:12:10 03:12:30 03:12:10    9:28  47
115  6/14 Mary Brooks              Alexandria      VA 00:00:11 03:15:54 03:16:05 03:15:54    9:39  41
119  7/14 Mary Bertsch             Quinton         VA 00:00:19 03:18:54 03:19:13 03:18:54    9:48  47
127  8/14 Andrea Hilliard          Stafford        VA 00:00:20 03:21:14 03:21:34 03:21:14    9:55  45
149  9/14 Jill Blankenburg         Richmond        VA 00:00:11 03:29:48 03:29:59 03:29:48   10:20  43
152 10/14 Kim Barker               Bristow         VA 00:00:20 03:30:08 03:30:28 03:30:08   10:21  40
153 11/14 Anna Badgley             Midlothian      VA 00:00:11 03:30:28 03:30:39 03:30:28   10:22  40
164 12/14 Angie Granby             Newport News    VA 00:00:17 03:37:45 03:38:02 03:37:45   10:44  44
165 13/14 Donna Moyer              yorktown        va 00:00:17 03:37:45 03:38:02 03:37:45   10:44  43
171 14/14 Catherine M Norvell      Spotsylvania    VA 00:00:24 03:41:04 03:41:28 03:41:04   10:53  49
Women's 50-59
 99  1/4  Mary Adele Greer         Washington      DC 00:00:09 03:09:47 03:09:56 03:09:47    9:21  52
121  2/4  Karen Morrow             Fredericksburg  VA 00:00:21 03:19:11 03:19:32 03:19:11    9:49  50
155  3/4  Michele C Reaves         Woodbridge      VA 00:00:10 03:30:33 03:30:43 03:30:33   10:22  51
181  4/4  Anne L. Case             Manassas        VA 00:00:22 03:59:44 04:00:06 03:59:44   11:49  56

Men's Overall
  1  1/1  Alexander Hetherington   Vienna          VA 00:00:03 02:04:06 02:04:09 02:04:06    6:07  43
Men's 18-29
  7  1/19 Andrew Kirk              Spotsylvania    VA 00:00:02 02:19:34 02:19:36 02:19:34    6:53  22
 10  2/19 Geoffrey Cook            Washington      DC 00:00:10 02:22:35 02:22:45 02:22:35    7:01  27
 11  3/19 Stuart Groseclose        Ashland         VA 00:00:06 02:23:34 02:23:40 02:23:34    7:04  26
 13  4/19 Nathan Fluker            Stafford        VA 00:00:04 02:26:42 02:26:46 02:26:42    7:14  25
 21  5/19 James Shipe              Charlottesville VA 00:00:03 02:34:58 02:35:01 02:34:58    7:38  26
 23  6/19 David Baer               Fairfax         VA 00:00:20 02:35:49 02:36:09 02:35:49    7:41  27
 47  7/19 Sam Vasquez              Fredericksburg  VA 00:05:15 02:43:13 02:48:28 02:43:13    8:02  28
 49  8/19 Timothy Brown            Spotsylvania    VA 00:00:17 02:49:16 02:49:33 02:49:16    8:20  28
 51  9/19 Alec Pempek              Virginia Beach  VA 00:00:14 02:49:39 02:49:53 02:49:39    8:21  28
 54 10/19 James Hitch              Fredericksburg  VA 00:00:02 02:50:55 02:50:57 02:50:55    8:25  20
 73 11/19 Zach Cox                 Richmond        VA 00:00:19 02:57:18 02:57:37 02:57:18    8:44  23
 96 12/19 Jeffrey Van Atta         Fredericksburg  VA 00:00:18 03:06:34 03:06:52 03:06:34    9:11  26
131 13/19 Nicholas Groseclose      yorktown        va 00:00:16 03:23:28 03:23:44 03:23:28   10:01  29
133 14/19 Fernando Daza            Washington      DC 00:00:16 03:23:46 03:24:02 03:23:46   10:02  29
137 15/19 Todd French              Stafford        VA 00:00:22 03:24:45 03:25:07 03:24:45   10:05  25
139 16/19 Adam Thomas              Hanover         MD 00:00:21 03:25:32 03:25:53 03:25:32   10:07  29
148 17/19 Will Whitaker            Arlington       VA 00:00:20 03:29:34 03:29:54 03:29:34   10:19  25
175 18/19 Levi Houston Howard      Fredericksburg  VA 00:00:24 03:53:21 03:53:45 03:53:21   11:30  23
183 19/19 Jeff Branscome           Fredericksburg  VA 00:00:15 04:02:05 04:02:20 04:02:05   11:56  28
Men's 30-39
  3  1/36 Abel Shaw                Fredericksburg  VA 00:00:03 02:15:04 02:15:07 02:15:04    6:39  32
  4  2/36 Patrick Early            Woodbridge      VA 00:00:02 02:15:12 02:15:14 02:15:12    6:40  31
  5  3/36 Kevin Owen               Crozet          VA 00:00:02 02:16:20 02:16:22 02:16:20    6:43  36
  9  4/36 Thomas Belvin            Fort Eustis     VA 00:00:07 02:22:07 02:22:14 02:22:07    7:00  33
 
14  5/36 Sean Martin              Gainesville     VA 00:03:18 02:23:49 02:27:07 02:23:49    7:05  31
 18  6/36 Christopher Garvin       Chesterfield    VA 00:00:22 02:31:45 02:32:07 02:31:45    7:29  36
 20  7/36 James Fussell            Washington      DC 00:00:14 02:33:57 02:34:11 02:33:57    7:35  34
 24  8/36 Joe Westerman            Woodbridge      VA 00:00:18 02:36:45 02:37:03 02:36:45    7:43  33
 26  9/36 David Caunter            Richmond        VA 00:00:10 02:37:41 02:37:51 02:37:41    7:46  37
 27 10/36 Robert Carlson           Arlington       VA 00:00:14 02:37:40 02:37:54 02:37:40    7:46  38
 30 11/36 Temesgen Habtemariam     Arlington       VA 00:00:07 02:39:36 02:39:43 02:39:36    7:52  39
 31 12/36 Jason Ullner             Alexandria      VA 00:00:08 02:39:42 02:39:50 02:39:42    7:52  36
 
34 13/36 Dan Weidensaul           Locust Grove    VA 00:00:08 02:42:15 02:42:23 02:42:15    8:00  33
 36 14/36 Emory Land               Alexandria      VA 00:00:14 02:42:38 02:42:52 02:42:38    8:01  33
 39 15/36 Ryan Bayne               Locust Grove    VA 00:00:03 02:43:17 02:43:20 02:43:17    8:03  30
 43 16/36 John Baltor              Ashland         VA 00:00:25 02:46:03 02:46:28 02:46:03    8:11  31
 44 17/36 Harold Caples            Chester         VA 00:00:30 02:46:29 02:46:59 02:46:29    8:12  33
 45 18/36 Matt Linderman           Midlothian      VA 00:00:05 02:47:31 02:47:36 02:47:31    8:15  35
 59 19/36 Justin Singleton         Fredericksburg  VA 00:00:18 02:52:16 02:52:34 02:52:16    8:29  33
 
67 20/36 Scott Allender           Fairfax         VA 00:02:05 02:54:53 02:56:58 02:54:53    8:37  35
 71 21/36 Mark Williamson          Arlington       VA 00:00:28 02:57:01 02:57:29 02:57:01    8:43  32
 75 22/36 Sean Maita               Stafford        VA 00:00:06 02:58:16 02:58:22 02:58:16    8:47  35
 77 23/36 Anthony Howell           Fredericksburg  VA 00:00:13 02:58:24 02:58:37 02:58:24    8:47  36
 81 24/36 Joshua Broadstone        Woodbridge      VA 00:00:18 03:00:57 03:01:15 03:00:57    8:55  30
 92 25/36 Jahn Olson               Quantico        VA 00:00:19 03:05:21 03:05:40 03:05:21    9:08  38
 97 26/36 Nicholas Young           Fredericksburg  VA 00:00:34 03:08:11 03:08:45 03:08:11    9:16  37
123 27/36 peter gagliardo          King George     VA 00:03:19 03:16:42 03:20:01 03:16:42    9:41  32
124 28/36 John Fitz                Kensington      MO 00:00:57 03:19:36 03:20:33 03:19:36    9:50  36
132 29/36 Bryan Browe              Fredericksburg  VA 00:00:27 03:23:28 03:23:55 03:23:28   10:01  36
143 30/36 Nick Reese               Silver Spring   MD 00:00:27 03:26:00 03:26:27 03:26:00   10:09  30
151 31/36 Brian Grimm              Quantico        VA 00:00:48 03:29:34 03:30:22 03:29:34   10:19  31
154 32/36 Amit Gurjar              Fairfax         VA 00:00:18 03:30:24 03:30:42 03:30:24   10:22  34
158 33/36 Adrian S. Adame          Fredericksburg  VA 00:00:26 03:32:00 03:32:26 03:32:00   10:27  36
166 34/36 David Sands              Washington      DC 00:00:42 03:37:40 03:38:22 03:37:40   10:43  33
169 35/36 Kenneth Oplinger         Gainesville     VA 00:00:22 03:38:35 03:38:57 03:38:35   10:46  34
170 36/36 Shawn Oplinger           Fairfax         VA 00:00:22 03:39:20 03:39:42 03:39:20   10:48  37
Men's 40-49
  2  1/41 Steven Peterson          Fairfax Station VA 00:00:06 02:13:08 02:13:14 02:13:08    6:33  44
  6  2/41 Steven Teplitz           Chevy Chase     MD 00:00:10 02:19:16 02:19:26 02:19:16    6:52  44
 12  3/41 Jeffrey Radgowski        Washington      DC 00:00:05 02:24:28 02:24:33 02:24:28    7:07  42
 15  4/41 Mike Porter              Fredericksburg  VA 00:00:03 02:28:39 02:28:42 02:28:39    7:19  42
 16  5/41 Kevin Engle              Sterling        VA 00:00:04 02:31:11 02:31:15 02:31:11    7:27  43
 19  6/41 Dave Wickersham          Alexandria      VA 00:00:11 02:33:40 02:33:51 02:33:40    7:34  40
 25  7/41 Bob Cooper               Fredericksburg  VA 00:00:05 02:37:19 02:37:24 02:37:19    7:45  45
 29  8/41 Brett Chappell           Fredericksburg  VA 00:00:08 02:38:00 02:38:08 02:38:00    7:47  42
 32  9/41 Broox Czarnecki          Spotsylvania    VA 00:00:20 02:41:04 02:41:24 02:41:04    7:56  42
 
41 10/41 Dave Wachtel             Chevy Chase     MD 00:00:10 02:44:50 02:45:00 02:44:50    8:07  48
 52 11/41 Tom Fontenot             Fredericksburg  VA 00:00:11 02:49:53 02:50:04 02:49:53    8:22  40
 55 12/41 William Ebeling          Fredericksburg  VA 00:00:25 02:50:36 02:51:01 02:50:36    8:24  46
 58 13/41 Roman Hund               Stafford        VA 00:00:07 02:52:09 02:52:16 02:52:09    8:29  41
 60 14/41 Daniel Semsel            Stafford        VA 00:00:40 02:53:25 02:54:05 02:53:25    8:33  44
 61 15/41 Kyle Boyd                Washington      DC 00:00:52 02:53:49 02:54:41 02:53:49    8:34  41
 63 16/41 Steve Fredeen            Fredericksburg  VA 00:00:06 02:55:14 02:55:20 02:55:14    8:38  44
 66 17/41 Tim O'Dell               Toano           VA 00:00:21 02:55:51 02:56:12 02:55:51    8:40  44
 74 18/41 Kevin Harrison           Poquoson        Va 00:00:15 02:57:51 02:58:06 02:57:51    8:46  44
 82 19/41 Mike Cobb                Stafford        VA 00:00:08 03:01:14 03:01:22 03:01:14    8:56  43
 83 20/41 Wayne Jones              Leesburg        Va 00:00:29 03:01:01 03:01:30 03:01:01    8:55  43
 84 21/41 Edwin Wright             Dumfries        VA 00:00:09 03:01:27 03:01:36 03:01:27    8:56  49
 85 22/41 Leonard Dorrian          Fredericksburg  VA 00:00:06 03:01:34 03:01:40 03:01:34    8:57  42
 87 23/41 Andrew Hardyman          RICHMOND        VA 00:04:40 02:57:54 03:02:34 02:57:54    8:46  41
 88 24/41 Jack Hyland              Fredericksburg  VA 00:00:13 03:03:03 03:03:16 03:03:03    9:01  47
 94 25/41 Loren Angelo             Ashburn         VA 00:01:52 03:04:11 03:06:03 03:04:11    9:04  40
 98 26/41 Thom Jones               Fredericksburg  VA 00:00:18 03:09:06 03:09:24 03:09:06    9:19  44
103 27/41 Kenneth Williams         King George     VA 00:00:10 03:11:05 03:11:15 03:11:05    9:25  45
104 28/41 Mike Meyer               Fredericksburg  VA 00:00:47 03:10:49 03:11:36 03:10:49    9:24  48
106 29/41 Rafeal Aguliar           Fredericksburg  VA 00:00:21 03:11:22 03:11:43 03:11:22    9:26  46
111 30/41 Warren Ward              Fredericksburg  VA 00:00:12 03:13:37 03:13:49 03:13:37    9:32  48
113 31/41 John Swift               Woodbridge      VA 00:00:02 03:15:31 03:15:33 03:15:31    9:38  45
118 32/41 Mark Bertsch             Quinton         VA 00:00:19 03:18:53 03:19:12 03:18:53    9:48  47
122 33/41 Mark McCloud             Warrenton       VA 00:00:07 03:19:46 03:19:53 03:19:46    9:50  48
125 34/41 John Vaughan             Woodbridge      VA 00:00:03 03:20:33 03:20:36 03:20:33    9:53  40
130 35/41 Guy Gormley              Fredericksburg  VA 00:00:09 03:23:13 03:23:22 03:23:13   10:01  44
135 36/41 Jeff Robinson            Alexandria      VA 00:00:23 03:24:12 03:24:35 03:24:12   10:04  42
141 37/41 Michael Kamin            Fredericksburg  VA 00:00:09 03:26:06 03:26:15 03:26:06   10:09  40
146 38/41 Stephen Farrell          Springfield     VA 00:00:17 03:28:27 03:28:44 03:28:27   10:16  42
150 39/41 Paul Tanner              Quantico        VA 00:00:49 03:29:33 03:30:22 03:29:33   10:19  41
162 40/41 Michael Lane             Riva            MD 00:00:22 03:35:12 03:35:34 03:35:12   10:36  42
168 41/41 Robert Sokol             Colonial Beach  VA 00:00:17 03:38:34 03:38:51 03:38:34   10:46  42
Men's 50-59
 17  1/17 Bruce Kesselring         Springfield     VA 00:00:07 02:31:40 02:31:47 02:31:40    7:28  56
 28  2/17 Allen Vaughan            Stafford        VA 00:00:05 02:37:56 02:38:01 02:37:56    7:47  59
 38  3/17 David Tait               Fredericksburg  VA 00:00:05 02:43:01 02:43:06 02:43:01    8:02  55
 40  4/17 Jeff Gravatt             Fairfax Station VA 00:00:13 02:44:01 02:44:14 02:44:01    8:05  51
 
48  5/17 Mike Cannon              Springfield     VA 00:00:14 02:49:01 02:49:15 02:49:01    8:20  52
 53  6/17 Dennis Bane              Locust Grove    VA 00:00:10 02:50:36 02:50:46 02:50:36    8:24  59
 56  7/17 Terry Basham             Dumfries        VA 00:00:10 02:51:35 02:51:45 02:51:35    8:27  51
 62  8/17 James R Gregorius        Fredericksburg  VA 00:00:11 02:54:44 02:54:55 02:54:44    8:36  52
 80  9/17 Carlos Vegh              Bethesda        MD 00:00:07 03:01:04 03:01:11 03:01:04    8:55  52
 86 10/17 David Newman             Windsor         VA 00:00:13 03:01:29 03:01:42 03:01:29    8:56  54
 89 11/17 James Armond             Fredericksburg  VA 00:00:14 03:03:17 03:03:31 03:03:17    9:02  56
 91 12/17 Mike Kiehl               Midlothian      VA 00:00:12 03:04:51 03:05:03 03:04:51    9:06  52
100 13/17 George Nelsen            Newport News    VA 00:00:13 03:10:20 03:10:33 03:10:20    9:23  55
105 14/17 Fred Gay                 Haymarket       VA 00:00:09 03:11:29 03:11:38 03:11:29    9:26  59
107 15/17 Stephen Linder           Fairfax         VA 00:00:14 03:11:32 03:11:46 03:11:32    9:26  52
129 16/17 Gilbert Macias           Stafford        VA 00:00:10 03:23:11 03:23:21 03:23:11   10:01  56
161 17/17 Foster Bliss             Fredericksburg  VA 00:00:04 03:35:24 03:35:28 03:35:24   10:37  54
Men's 60-69
 22  1/6  Chris Arey               Stafford        VA 00:00:07 02:35:21 02:35:28 02:35:21    7:39  60
117  2/6  Peter Opper              Richmond        VA 00:00:08 03:16:17 03:16:25 03:16:17    9:40  64
172  3/6  Tom Pierce               Quantico        VA 00:01:14 03:41:45 03:42:59 03:41:45   10:55  61
176  4/6  James Gibson             Woodbridge      VA 00:00:21 03:53:28 03:53:49 03:53:28   11:30  65
177  5/6  David Evans              Greenbush       VA 00:00:13 03:54:26 03:54:39 03:54:26   11:33  61
184  6/6  Peter Laake              Kensington      MD 00:00:23 04:07:05 04:07:28 04:07:05   12:10  61
Men's 70 and over
157  1/1  Jim Woodring             Pineville       KY 00:00:16 03:32:01 03:32:17 03:32:01   10:27  75