All Finishers - Heat 1

Rundate: 11/24/2011 16:38:24 2011 Turkey Trot Mile         11/24/2011

 

                                  Sex                                         Cat

Place Name                     S Place City            ST Time     Ag   Cat  Place

----- ------------------------ - ----- --------------- -- -------- -- ------ -----

 

 1/76 Ginny Beringer           F  1/75 Fredericksburg  VA 0:07:22   8 F0708   1/70

 2/76 Greta Lambert            F  2/75 Fredericksburg  VA 0:07:22   8 F0708   2/70

 3/76 Margaux Gelbach          F  3/75 Springfield     VA 0:07:24   8 F0708   3/70

 4/76 Jane Workman             F  4/75 Fredericksburg  VA 0:07:39   8 F0708   4/70

 5/76 Kayla Loescher           F  5/75 Ruther Glen     VA 0:07:49   8 F0708   5/70

 6/76 AnneMarie hanville       F  6/75 Stafford        VA 0:07:53   8 F0708   6/70

 7/76 Erin Moulton             F  7/75                    0:07:53   8 F0708   7/70

 8/76 Trinity Luxeder          F  8/75                    0:08:12   7 F0708   8/70

 9/76 Sydney Duffy             F  9/75 Fredericksburg  VA 0:08:15   8 F0708   9/70

10/76 Brenna Futrell           F 10/75 Fredericksburg  VA 0:08:16   8 F0708  10/70

11/76 Mary Ellen Schuster      F 11/75 Stafford        VA 0:08:19   8 F0708  11/70

12/76 Katherine Fidler         F 12/75 Fredericksburg  VA 0:08:30   7 F0708  12/70

13/76 Isabel Whitman           F 13/75 Fredericksburg  VA 0:08:34   8 F0708  13/70

14/76 Emma Ingalsbe            F 14/75 Stafford        VA 0:08:41   7 F0708  14/70

15/76 Emily Grant              F 15/75 Fredericksburg  VA 0:08:45   7 F0708  15/70

16/76 Josie Lewis              F 16/75 King George     VA 0:08:45   7 F0708  16/70

17/76 Alannah Murphy           F 17/75 Fredericksburg  VA 0:08:46   8 F0708  17/70

18/76 Alexa Stohr              F 18/75 Fredericksburg  VA 0:08:49   7 F0708  18/70

19/76 Lindsey Bolton           F 19/75 Fredericksburg  VA 0:09:01   8 F0708  19/70

20/76 Julianna Barry           F 20/75 Fredericksburg  VA 0:09:08   8 F0708  20/70

21/76 Ana Heller               F 21/75 Fredericksburg  VA 0:09:16   8 F0708  21/70

22/76 Sagan Lang               F 22/75 Spotsylvania    VA 0:09:18   7 F0708  22/70

23/76 Claire Hebertson         F 23/75 Spotsylvania    VA 0:09:29   8 F0708  23/70

24/76 Madison Shea             F 24/75                    0:09:32   8 F0708  24/70

25/76 Zoe Lenzmeier            F 25/75 Stafford        VA 0:09:49   7 F0708  25/70

26/76 Ellie Ward               F 26/75 Fredericksburg  VA 0:09:55   8 F0708  26/70

27/76 Alyssa Hellmann          F 27/75 Fredericksburg  VA 0:10:00   7 F0708  27/70

28/76 Samantha Rowley          F 28/75 Fredericksburg  VA 0:10:04   7 F0708  28/70

29/76 Dana Johannsen           F 29/75 Fredericksburg  VA 0:10:05   7 F0708  29/70

30/76 Caitlyn Kahn             F 30/75 Fredericksburg  VA 0:10:07   7 F0708  30/70

31/76 Kelly Morrison           F 31/75 Fredericksburg  VA 0:10:17   7 F0708  31/70

32/76 Mackenzie Hawkins        F 32/75 Fredericksburg  VA 0:10:19   8 F0708  32/70

33/76 Olivia Trotter           F 33/75 Chesapeake      VA 0:10:22   7 F0708  33/70

34/76 Hannah Tse               F 34/75 Fredericksburg  VA 0:10:22   7 F0708  34/70

35/76 Hannah Doiron            F 35/75 Fredericksburg  VA 0:10:32   7 F0708  35/70

36/76 Celissa Samora-Nixon     F 36/75 Fredericksburg  VA 0:10:39   8 F0708  36/70

37/76 Gracie Helmi             F 37/75 Fredericksburg  VA 0:10:45   7 F0708  37/70

38/76 Athena White             F 38/75 Fredericksburg  VA 0:10:49   7 F0708  38/70

39/76 Emma Hall                F 39/75 Spotsylvania    VA 0:10:49   7 F0708  39/70

40/76 Lydia Moore              F 40/75 Fredericksburg  VA 0:10:54   7 F0708  40/70

41/76 Natalie Pelto            F 41/75 King George     VA 0:10:58   7 F0708  41/70

42/76 Wesleigh Beamer          F 42/75 Ruther Glen     VA 0:10:59   8 F0708  42/70

43/76 Brianna Correa           F 43/75 Stafford        VA 0:11:07   8 F0708  43/70

44/76 Gabby Henning            F 44/75 Fredericksburg  VA 0:11:10   7 F0708  44/70

45/76 Heather Bramble          F 45/75 Fredericksburg  VA 0:11:12   8 F0708  45/70

46/76 Abby Reinhardt           F 46/75 Fredericksburg  VA 0:11:14   7 F0708  46/70

47/76 Karlee Via               F 47/75 Fredericksburg  VA 0:11:23   8 F0708  47/70

48/76 Kate Herndon             F 48/75 Spotsylvania    VA 0:11:26   7 F0708  48/70

49/76 Jordan M. McPherson      F 49/75 Fredericksburg  VA 0:11:27   8 F0708  49/70

50/76 Beryl Brindley           F 50/75 Fredericksburg  VA 0:11:28   8 F0708  50/70

51/76 Aily Barrera             F 51/75 Stafford        VA 0:11:37   7 F0708  51/70

52/76 Sidney Lillian Seale     F 52/75 King George     VA 0:11:46   7 F0708  52/70

53/76 Ava Doherty              F 53/75 Spotsylvania    VA 0:11:51   5 F-Other 1/5

54/76 Julia Lesley             F 54/75 Spotsylvania    VA 0:11:54   7 F0708  53/70

55/76 Emily  Hyde              F 55/75 Fredericksburg  VA 0:12:05   7 F0708  54/70

56/76 Sarah Davis              F 56/75 Fredericksburg  VA 0:12:13   8 F0708  55/70

57/76 Catherine Anne Doherty   F 57/75 Spotsylvania    VA 0:12:16   7 F0708  56/70

58/76 Ashlyn Trovinger         F 58/75 Fredericksburg  VA 0:12:16   7 F0708  57/70

59/76 Brendan Keesecker        M  1/1  Bumpass         VA 0:12:38   4 M-Other 1/1

60/76 Rebekah Bautista         F 59/75 Fredericksburg  VA 0:12:39   8 F0708  58/70

61/76 Brooklyn Lesley          F 60/75 Spotsylvania    VA 0:12:45   7 F0708  59/70

62/76 Isabella Rodriguez       F 61/75 King George     VA 0:12:47   8 F0708  60/70

63/76 Angie Barrera            F 62/75 Stafford        VA 0:12:50   7 F0708  61/70

64/76 Kiersten Jenkins         F 63/75 Fredericksburg  VA 0:12:51   6 F-Other 2/5

65/76 Candice Nicole Amick     F 64/75 Spotsylvania    VA 0:13:02   8 F0708  62/70

66/76 Leah Kleczkowski         F 65/75 Fredericksburg  VA 0:13:08   9 F-Other 3/5

67/76 Alyssa McCloskey         F 66/75 Spotsylvania    VA 0:13:13   8 F0708  63/70

68/76 Teresa Marchetti         F 67/75 Spotsylvania    VA 0:13:40   7 F0708  64/70

69/76 kaiyla Brooks            F 68/75 Fredericksburg  VA 0:13:47   7 F0708  65/70

70/76 Ivy Bell                 F 69/75 Fredericksburg  VA 0:13:47   9 F-Other 4/5

71/76 Shelby-Marie Sasser      F 70/75 Fredericksburg  VA 0:14:21   7 F0708  66/70

72/76 Anamarie Cameron         F 71/75 King George     VA 0:14:35   4 F-Other 5/5

73/76 Nikki Tosh               F 72/75 Fredericksburg  VA 0:14:42   8 F0708  67/70

74/76 McKinzi Sauter           F 73/75 Spotsylvania    VA 0:14:48   7 F0708  68/70

75/76 Rachel Ann               F 74/75 Fredericksburg  VA 0:15:40   7 F0708  69/70

76/76 Allison Newton           F 75/75 Spotsylvania    VA 0:15:42   7 F0708  70/70

 

All Finishers - Heat 2

Rundate: 11/24/2011 16:38:46 2011 Turkey Trot Mile         11/24/2011

 

                                                                                  Cat

 Place  Name                     S  Place  City            ST Time     Ag   Cat  Place

 -----  ------------------------ -  -----  --------------- -- -------- -- ------ -----

 

  1/111 Haley Heath              F   1/111 Spotsylvania    VA 0:06:38  13 F1113   1/49

  2/111 Alexandra Leake          F   2/111 Stafford        VA 0:06:45  11 F1113   2/49

  3/111 Caitlyn Kirtley          F   3/111 Fredericksburg  VA 0:06:47  11 F1113   3/49

  4/111 Kendall Zywiak           F   4/111 Spotsylvania    VA 0:06:58  10 F0910   1/62

  5/111 Anna Lambert             F   5/111 Fredericksburg  VA 0:07:03  11 F1113   4/49

  6/111 Emily Trotter            F   6/111 Chesapeake      VA 0:07:14  12 F1113   5/49

  7/111 Olivia Fartro            F   7/111 Fredericksburg  VA 0:07:16  11 F1113   6/49

  8/111 Ashley Trotter           F   8/111 Chesapeake      VA 0:07:18  10 F0910   2/62

  9/111 Maria Lambert            F   9/111 Fredericksburg  VA 0:07:23  10 F0910   3/62

 10/111 Amanda Fennell           F  10/111 Fredericksburg  VA 0:07:25  12 F1113   7/49

 11/111 MEGHAN FAILOR            F  11/111 Fredericksburg  VA 0:07:28  10 F0910   4/62

 12/111 Emma Huffman             F  12/111 Fredericksburg  VA 0:07:30  11 F1113   8/49

 13/111 Emma Hebertson           F  13/111 Spotsylvania    VA 0:07:36  12 F1113   9/49

 14/111 Juliet Whitman           F  14/111 Fredericksburg  VA 0:07:38  12 F1113  10/49

 15/111 Sarah Sabal              F  15/111 Stafford        VA 0:07:39  11 F1113  11/49

 16/111 Hailey Phelps            F  16/111 Fredericksburg  VA 0:07:41  12 F1113  12/49

 17/111 Haley Caspersen          F  17/111 Fredericksburg  VA 0:07:52  10 F0910   5/62

 18/111 Katherine Calvert        F  18/111                    0:07:52   9 F0910   6/62

 19/111 Lauren Shaner            F  19/111 Fredericksburg  VA 0:07:54  10 F0910   7/62

 20/111 Anna Henderson           F  20/111 Towson          MD 0:07:55  12 F1113  13/49

 21/111 Eva Kerr                 F  21/111 Fredericksburg  VA 0:07:56  10 F0910   8/62

 22/111 Alyssa DeGuzman          F  22/111 Stafford        VA 0:08:00  13 F1113  14/49

 23/111 Skylar Dare Cooke        F  23/111 Richardsville   VA 0:08:02  13 F1113  15/49

 24/111 Sydney Light             F  24/111 Fredericksburg  VA 0:08:03  12 F1113  16/49

 25/111 Ireland Ballard          F  25/111 Fredericksburg  VA 0:08:04  11 F1113  17/49

 26/111 Suzanna Stohr            F  26/111 Fredericksburg  VA 0:08:05  10 F0910   9/62

 27/111 Rebecca Tidwell          F  27/111 King George     VA 0:08:05   9 F0910  10/62

 28/111 Morgan Rigual            F  28/111 Fredericksburg  VA 0:08:06  10 F0910  11/62

 29/111 Leilani Shepherd         F  29/111 Fredericksburg  VA 0:08:07  13 F1113  18/49

 30/111 Victoria Grant           F  30/111 King George     VA 0:08:10  12 F1113  19/49

 31/111 Megan Mesick             F  31/111 Fredericksburg  VA 0:08:15  11 F1113  20/49

 32/111 Ida Joy                  F  32/111 Catskill        NY 0:08:15  10 F0910  12/62

 33/111 Ellie Jenkins            F  33/111 King George     VA 0:08:16  10 F0910  13/62

 34/111 Keegan Finley            F  34/111 Stafford        VA 0:08:19  10 F0910  14/62

 35/111 McKenzie Webb            F  35/111 Bowling Green   VA 0:08:28  11 F1113  21/49

 36/111 Riley Beane              F  36/111 Spotsylvania    VA 0:08:30   9 F0910  15/62

 37/111 Molly Lynch              F  37/111 Stafford        VA 0:08:30  12 F1113  22/49

 38/111 Iris Howe                F  38/111 Fredericksburg  VA 0:08:33  10 F0910  16/62

 39/111 Emily Tidwell            F  39/111 King George     VA 0:08:34  12 F1113  23/49

 40/111 Carter Garrison          F  40/111 Fredericksburg  VA 0:08:37  13 F1113  24/49

 41/111 Abby Caspersen           F  41/111 Fredericksburg  VA 0:08:42  11 F1113  25/49

 42/111 Caitlin Simmons          F  42/111 King George     VA 0:08:46   9 F0910  17/62

 43/111 Cassandra Getch          F  43/111 Fredericksburg  VA 0:08:49   9 F0910  18/62

 44/111 Shakira Austin           F  44/111 King George     VA 0:08:51  11 F1113  26/49

 45/111 Cayla DeGuzman           F  45/111 Stafford        VA 0:08:53  11 F1113  27/49

 46/111 Alyssa Getch             F  46/111 Fredericksburg  VA 0:08:54  11 F1113  28/49

 47/111 Alexandra Weddermann     F  47/111 Fredericksburg  VA 0:08:57  11 F1113  29/49

 48/111 Alyson Lesniak           F  48/111 Fredericksburg  VA 0:09:05   9 F0910  19/62

 49/111 Gabrielle Strealy        F  49/111 King George     VA 0:09:08  12 F1113  30/49

 50/111 Kierra Cameron           F  50/111 Fredericksburg  VA 0:09:09  12 F1113  31/49

 51/111 Cameron Buzzell          F  51/111 Fredericksburg  VA 0:09:16  11 F1113  32/49

 52/111 Brooke Evans             F  52/111 Fredericksburg  VA 0:09:16   9 F0910  20/62

 53/111 Olivia G Haynes          F  53/111 Spotsylvania    VA 0:09:18   9 F0910  21/62

 54/111 Madison Herndon          F  54/111 Spotsylvania    VA 0:09:18   9 F0910  22/62

 55/111 Catherine Barry          F  55/111 Fredericksburg  VA 0:09:19  10 F0910  23/62

 56/111 Olivia Correa            F  56/111 Stafford        VA 0:09:27   9 F0910  24/62

 57/111 Kate Chamberlain         F  57/111 Fredericksburg  VA 0:09:28   9 F0910  25/62

 58/111 Sophie Leake             F  58/111 Stafford        VA 0:09:32  10 F0910  26/62

 59/111 Riley Phillips           F  59/111 Fredericksburg  VA 0:09:32  10 F0910  27/62

 60/111 Skylar Cork              F  60/111 Fredericksburg  VA 0:09:33   9 F0910  28/62

 61/111 Summer Slack             F  61/111 Spotsylvania    VA 0:09:33  12 F1113  33/49

 62/111 Taneal Miller            F  62/111 Ruther Glen     VA 0:09:38  13 F1113  34/49

 63/111 Skyllar MacLane          F  63/111                    0:09:39   9 F0910  29/62

 64/111 Kylee Kuebner            F  64/111 King George     VA 0:09:42   9 F0910  30/62

 65/111 Claire Young             F  65/111 Fredericksburg  VA 0:09:44  11 F1113  35/49

 66/111 Sydney Phelps            F  66/111 Fredericksburg  VA 0:09:45  10 F0910  31/62

 67/111 Aine Concepcion          F  67/111 Fredericksburg  VA 0:10:02  10 F0910  32/62

 68/111 Katelyn Moulton          F  68/111                    0:10:02  10 F0910  33/62

 69/111 Evelyn Tse               F  69/111 Fredericksburg  VA 0:10:03   9 F0910  34/62

 70/111 Stephanie Hentemann      F  70/111 Stafford        VA 0:10:04  10 F0910  35/62

 71/111 Kamryn Cajohn            F  71/111 Fredericksburg  VA 0:10:05   9 F0910  36/62

 72/111 Faythe Miller            F  72/111 Lititz          PA 0:10:09   9 F0910  37/62

 73/111 Molly Ward               F  73/111 Fredericksburg  VA 0:10:15  11 F1113  36/49

 74/111 Eva Heller               F  74/111 Fredericksburg  VA 0:10:20  10 F0910  38/62

 75/111 Catherine Anne Schuster  F  75/111 Stafford        VA 0:10:22  10 F0910  39/62

 76/111 Nicole Esslinger         F  76/111 Fredericksburg  VA 0:10:31  11 F1113  37/49

 77/111 KayLeigh Wood            F  77/111 Fredericksburg  VA 0:10:36   9 F0910  40/62

 78/111 Abigail Burroughs        F  78/111 Stafford        VA 0:10:38   9 F0910  41/62

 79/111 Sydney Snyder            F  79/111 Spotsylvania    VA 0:10:48  12 F1113  38/49

 80/111 Hannah Worsham           F  80/111 Powhatan        Va 0:10:49  11 F1113  39/49

 81/111 Sara Nichols             F  81/111 Spotsylvania    VA 0:10:50  12 F1113  40/49

 82/111 Anna Stafford            F  82/111 King George     VA 0:10:57  10 F0910  42/62

 83/111 Kaitlyn Aitkens          F  83/111 Fredericksburg  VA 0:10:58   9 F0910  43/62

 84/111 Amanda Flader            F  84/111 Fredericksburg  VA 0:11:01  13 F1113  41/49

 85/111 Kaitlyn Flader           F  85/111 Fredericksburg  VA 0:11:07  10 F0910  44/62

 86/111 Rebecca Seay             F  86/111 King George     VA 0:11:08   9 F0910  45/62

 87/111 Grace English            F  87/111 Stafford        VA 0:11:13  11 F1113  42/49

 88/111 Jacklyn Barrientos       F  88/111 Stafford        VA 0:11:19  10 F0910  46/62

 89/111 Katherine Andrews        F  89/111 Fredericksburg  VA 0:11:20  12 F1113  43/49

 90/111 Kierian LeBlanc          F  90/111 Fredericksburg  VA 0:11:22  11 F1113  44/49

 91/111 Sarah LaPonte            F  91/111 Fredericksburg  VA 0:11:40  10 F0910  47/62

 92/111 Haley Patton             F  92/111 Fredericksburg  VA 0:11:40  11 F1113  45/49

 93/111 Jessica Conway           F  93/111 Fredericksburg  VA 0:11:45  11 F1113  46/49

 94/111 Autumn Mullins           F  94/111 Fredericksburg  VA 0:11:49  10 F0910  48/62

 95/111 Hailey Paige Amick       F  95/111 Spotsylvania    VA 0:11:52  10 F0910  49/62

 96/111 Mackenzie Simons         F  96/111 Stafford        VA 0:11:53   9 F0910  50/62

 97/111 Estefany Baidon          F  97/111 Fredericksburg  VA 0:11:54  10 F0910  51/62

 98/111 Alexis Maynor            F  98/111 Spotsylvania    VA 0:11:55  11 F1113  47/49

 99/111 Anjel Ciesielczyk        F  99/111 Fredericksburg  VA 0:12:03   9 F0910  52/62

100/111 Madeline Kenerly         F 100/111 Fredericksburg  VA 0:12:16   9 F0910  53/62

101/111 Madison Shelton          F 101/111 Stafford        VA 0:12:20   9 F0910  54/62

102/111 Savanna Jaworski         F 102/111 Fredericksburg  VA 0:12:22  10 F0910  55/62

103/111 Cortney Halsey           F 103/111 King George     VA 0:12:23  10 F0910  56/62

104/111 Shelby Weedon            F 104/111 Fredericksburg  VA 0:12:39  10 F0910  57/62

105/111 Mia Daniel               F 105/111 Fredericksburg  VA 0:12:53   9 F0910  58/62

106/111 Makayla Wright           F 106/111 Spotsylvania    VA 0:12:59   9 F0910  59/62

107/111 Hannah Barr              F 107/111 Fredericksburg  VA 0:12:59   9 F0910  60/62

108/111 Bethany Davis            F 108/111 Fredericksburg  VA 0:13:02   9 F0910  61/62

109/111 Allison Seay             F 109/111 King George     VA 0:13:04  11 F1113  48/49

110/111 Dayna Bastidas           F 110/111 Ruther Glen     VA 0:13:05  11 F1113  49/49

111/111 Al Zamora                F 111/111 Fredericksburg  VA 0:13:54   9 F0910  62/62

 

All Finishers - Heat 3

Rundate: 11/24/2011 16:39:05 2011 Turkey Trot Mile         11/24/2011

 

                                  Sex                                         Cat

Place Name                     S Place City            ST Time     Ag   Cat  Place

----- ------------------------ - ----- --------------- -- -------- -- ------ -----

 

 1/88 Daniel Munoz             M  1/86 Stafford        VA 0:06:54   8 M0708   1/81

 2/88 ZACHARY FAILOR           M  2/86 Fredericksburg  VA 0:07:14   8 M0708   2/81

 3/88 Kyle Ernandes            M  3/86 Spotsylvania    VA 0:07:19   8 M0708   3/81

 4/88 Sam DuMont               M  4/86 Fredericksburg  VA 0:07:22   8 M0708   4/81

 5/88 Kevin Concepcion         M  5/86 Fredericksburg  VA 0:07:26   8 M0708   5/81

 6/88 Owen Lenzmeier           M  6/86 Stafford        VA 0:07:27   8 M0708   6/81

 7/88 Junior Lewis             M  7/86 King George     VA 0:07:36   9 M-Other 1/5

 8/88 Jacob VanBenschoten      M  8/86 Fredericksburg  VA 0:07:37   7 M0708   7/81

 9/88 christian leap           M  9/86 Stafford        VA 0:07:39   8 M0708   8/81

10/88 Ryan Knee                M 10/86 Stafford        VA 0:07:46   8 M0708   9/81

11/88 Wyatt Mills              M 11/86 Orange          VA 0:07:46   7 M0708  10/81

12/88 Gabriel Eckenrode        M 12/86 Fredericksburg  VA 0:07:52   8 M0708  11/81

13/88 Andrew Dale              M 13/86 King George     VA 0:07:56   8 M0708  12/81

14/88 Aidan Ryan               M 14/86 Fredericksburg  VA 0:07:57   8 M0708  13/81

15/88 Seth Phelps              M 15/86 Fredericksburg  VA 0:07:57   7 M0708  14/81

16/88 Thomas Jackson McDermott M 16/86 Fredericksburg  VA 0:08:03   8 M0708  15/81

17/88 Alec Correa              M 17/86 Stafford        VA 0:08:04   8 M0708  16/81

18/88 Logan Mancini            M 18/86 Ruther Glen     VA 0:08:06   7 M0708  17/81

19/88 Ethan Nelson             M 19/86 Mineral         VA 0:08:07   8 M0708  18/81

20/88 Zachary Meskunas         M 20/86 Fredericksburg  VA 0:08:08   7 M0708  19/81

21/88 Matthew Appleton         M 21/86 Fredericksburg  VA 0:08:12   7 M0708  20/81

22/88 Gabe Bailey              M 22/86 Fredericksburg  VA 0:08:23   8 M0708  21/81

23/88 Jackson Hopkins          M 23/86 Fredericksburg  VA 0:08:25   7 M0708  22/81

24/88 Jack Greven              M 24/86 Spotsylvania    VA 0:08:25   7 M0708  23/81

25/88 Brody Newton             M 25/86 King George     VA 0:08:26   8 M0708  24/81

26/88 Brad Jenkins             M 26/86 King George     VA 0:08:27   7 M0708  25/81

27/88 Kamren Reeves            M 27/86 Fredericksburg  VA 0:08:30   7 M0708  26/81

28/88 Christian Omundson       M 28/86 Fredericksburg  VA 0:08:33   8 M0708  27/81

29/88 Jacob Benna              M 29/86 Stafford        VA 0:08:34   8 M0708  28/81

30/88 Aidan Conway             M 30/86 Fredericksburg  VA 0:08:35   8 M0708  29/81

31/88 Zachary Bamford          M 31/86 Atlanta         GA 0:08:38   7 M0708  30/81

32/88 Addison Billingsley      M 32/86 King George     VA 0:08:42   7 M0708  31/81

33/88 Jack Hauger              M 33/86 Spotsylvania    VA 0:08:51   7 M0708  32/81

34/88 Cameron De La Torre      M 34/86 Fredericksburg  VA 0:08:54   8 M0708  33/81

35/88 Anthony Abbatiello       M 35/86 Fredericksburg  VA 0:09:06   8 M0708  34/81

36/88 Camden McGookin          M 36/86 Stafford        VA 0:09:07   7 M0708  35/81

37/88 Jack Webb                M 37/86 Bowling Green   VA 0:09:07   8 M0708  36/81

38/88 Weston Webb              M 38/86 Bowling Green   VA 0:09:08   8 M0708  37/81

39/88 Isaac Montrief           M 39/86 Fredericksburg  VA 0:09:11   8 M0708  38/81

40/88 James Andrews            M 40/86 Fredericksburg  VA 0:09:12   7 M0708  39/81

41/88 Aiden Watson             M 41/86 Fredericksburg  VA 0:09:17   8 M0708  40/81

42/88 Buddy Shaner             M 42/86 Fredericksburg  VA 0:09:21   8 M0708  41/81

43/88 AJ Green                 M 43/86 King George     VA 0:09:22   7 M0708  42/81

44/88 connor Hicks             M 44/86 Fredericksburg  VA 0:09:25   8 M0708  43/81

45/88 Christian Young          M 45/86 Fredericksburg  VA 0:09:27   7 M0708  44/81

46/88 Joey Chauvin             M 46/86 Stafford        VA 0:09:32   7 M0708  45/81

47/88 Preston Pitzer           M 47/86 Lynchburg       VA 0:09:34   8 M0708  46/81

48/88 CJ Brown                 M 48/86 Fredericksburg  VA 0:09:36   7 M0708  47/81

49/88 Ryan Kwon                M 49/86 Fredericksburg  VA 0:09:37   7 M0708  48/81

50/88 Brett Widdis             M 50/86 Fredericksburg  VA 0:09:40   8 M0708  49/81

51/88 Alexander Ciesielczyk    M 51/86 Fredericksburg  VA 0:09:40   7 M0708  50/81

52/88 Matthew Duran            M 52/86 Stafford        VA 0:09:42   8 M0708  51/81

53/88 Liam Ballard             M 53/86 Fredericksburg  VA 0:09:44   8 M0708  52/81

54/88 Joshua Blanchard         M 54/86 Fredericksburg  VA 0:09:46   7 M0708  53/81

55/88 Eli Schubert             M 55/86 Altavista       VA 0:09:49   7 M0708  54/81

56/88 Griffin Jiron            M 56/86 Vienna          VA 0:09:53   8 M0708  55/81

57/88 Noah Readyhough          M 57/86 Leonardtown     Md 0:10:00   7 M0708  56/81

58/88 Benjamin Nachod          M 58/86 Clarksburg      MD 0:10:07   8 M0708  57/81

59/88 Tess Humphreys           F  1/1  Fredericksburg  VA 0:10:07   7 F-Other 1/1

60/88 Deen Scott               M 59/86 Fredericksburg  VA 0:10:09   7 M0708  58/81

61/88 Andrew Steis             M 60/86 Fredericksburg  VA 0:10:12   7 M0708  59/81

62/88 Cayden Moore             M 61/86 Fredericksburg  VA 0:10:15   8 M0708  60/81

63/88 Ian Siess                M 62/86 Fredericksburg  VA 0:10:25   8 M0708  61/81

64/88 Sebastian Williams       M 63/86 Fredericksburg  VA 0:10:27   8 M0708  62/81

65/88 Ryan Catullo             M 64/86 Fredericksburg  VA 0:10:30   8 M0708  63/81

66/88 Gabe Bowman              M 65/86 Fredericksburg  VA 0:10:35   8 M0708  64/81

67/88 Aviel Paz                M 66/86 King George     VA 0:10:38   7 M0708  65/81

68/88 Brandon Park             M 67/86 Fredericksburg  VA 0:10:40   8 M0708  66/81

69/88 Cody Miller              M 68/86 Lititz          PA 0:10:40   6 M-Other 2/5

70/88 Will Rigual              M 69/86 Fredericksburg  VA 0:10:55   8 M0708  67/81

71/88 Troy Spillman            M 70/86 King George     VA 0:10:58   7 M0708  68/81

72/88 Jimmy Weadon             M 71/86 King George     VA 0:11:02   7 M0708  69/81

73/88 Tayquan Reiss            M 72/86 Fredericksburg  VA 0:11:03   9 M-Other 3/5

74/88 Jackson White            M 73/86 King George     VA 0:11:08   8 M0708  70/81

75/88 Chasqui Mooney           M 74/86 Fredericksburg  VA 0:11:11   8 M0708  71/81

76/88 charles a fisher         M 75/86 Fredericksburg  VA 0:11:17   7 M0708  72/81

77/88 Alex Pechacek            M 76/86 Stafford        VA 0:11:19   7 M0708  73/81

78/88 Connor Tammany           M 77/86 Fredericksburg  VA 0:11:27   8 M0708  74/81

79/88 Nicholas Futrell         M 78/86 Fredericksburg  VA 0:11:40   7 M0708  75/81

80/88 Harrison Burgess         M 79/86 Fredericksburg  VA 0:11:54   8 M0708  76/81

81/88 Chase Santmyer           M 80/86 Fredericksburg  VA 0:12:06   8 M0708  77/81

82/88 Denzel Barrera           M 81/86 Stafford        VA 0:12:40   8 M0708  78/81

83/88 Caleb Moore              M 82/86 VA BEACH        VA 0:12:44   0 M-Other 4/5

84/88 Bib #4613                   1/1                     0:13:26

85/88 Dakota DiAscro           M 83/86 Fredericksburg  VA 0:13:27   7 M0708  79/81

86/88 Calvin Rogers            M 84/86 Spotsylvania    VA 0:14:16   6 M-Other 5/5

87/88 Patrick Reilly           M 85/86 Blacksburg      VA 0:14:20   8 M0708  80/81

88/88 Tucker Morrow            M 86/86 Stafford        VA 0:16:31   8 M0708  81/81

 

All Finishers - Heat 4

Rundate: 11/24/2011 16:39:23 2011 Turkey Trot Mile         11/24/2011

 

                                  Sex                                         Cat

Place Name                     S Place City            ST Time     Ag   Cat  Place

----- ------------------------ - ----- --------------- -- -------- -- ------ -----

 

 1/96 Robby Foster             M  1/96 Fredericksburg  VA 0:06:13  12 B1113   1/37

 2/96 Allen Joseph Wilcox      M  2/96 Fredericksburg  VA 0:06:18  11 B1113   2/37

 3/96 Kyle Knepshield          M  3/96 King George     VA 0:06:32  13 B1113   3/37

 4/96 Jaren Holmes             M  4/96 Fredericksburg  VA 0:06:36  10 B0910   1/56

 5/96 Devon Phelps             M  5/96 Fredericksburg  VA 0:06:44  12 B1113   4/37

 6/96 Trent Bailey             M  6/96 Fredericksburg  VA 0:06:44  11 B1113   5/37

 7/96 Leif Vanslyke            M  7/96 Spotsylvania    VA 0:06:49  12 B1113   6/37

 8/96 Tyler Whitman            M  8/96 Fredericksburg  VA 0:06:50  10 B0910   2/56

 9/96 DAVID W. DEADERICK       M  9/96 Fredericksburg  VA 0:07:06  12 B1113   7/37

10/96 Dalton Hanville          M 10/96 Stafford        VA 0:07:09  13 B1113   8/37

11/96 Dillon Nelson            M 11/96 Mineral         VA 0:07:11  10 B0910   3/56

12/96 Sean Gonen               M 12/96 Leesburg        Va 0:07:20   9 B0910   4/56

13/96 James R. Howe            M 13/96 Fredericksburg  VA 0:07:24  12 B1113   9/37

14/96 Zachary Morgan           M 14/96 Stafford        VA 0:07:25   9 B0910   5/56

15/96 Joshua Munoz             M 15/96 Stafford        VA 0:07:29  10 B0910   6/56

16/96 Davis Lang               M 16/96 Spotsylvania    VA 0:07:30  12 B1113  10/37

17/96 Mason Adams              M 17/96 Fredericksburg  VA 0:07:32  10 B0910   7/56

18/96 James Henderson          M 18/96 Towson          MD 0:07:32  10 B0910   8/56

19/96 Devyn Stout              M 19/96 King George     VA 0:07:33  10 B0910   9/56

20/96 Adam Morrison            M 20/96 Fredericksburg  VA 0:07:34  10 B0910  10/56

21/96 Ashton Hebertson         M 21/96 Spotsylvania    VA 0:07:36  10 B0910  11/56

22/96 Trey Rowe                M 22/96 Fredericksburg  VA 0:07:37  11 B1113  11/37

23/96 Noah White               M 23/96 Fredericksburg  VA 0:07:40   9 B0910  12/56

24/96 Matthew DLugos           M 24/96 Fredericksburg  VA 0:07:43   9 B0910  13/56

