Finishers by Category - Heat 1
Rundate: 06/14/2010 16:05:23 2010 Run/Walk for Life 5km 06/13/2010
Cat Time
Plc Place Name City ST StartInt ChipTime Gun Time Time min/mile Ag
--- ----- ------------------------ --------------- -- -------- -------- -------- -------- -------- --
Women's Overall
6 1/3 Sushila Manda Arlington VA 00:00:01 00:22:17 00:22:18 00:22:17 7:10 49
9 2/3 Hope Lee Stephens City VA 00:00:01 00:22:49 00:22:50 00:22:49 7:21 37
12 3/3 Michelle Wright Alexandria VA 00:00:08 00:23:14 00:23:22 00:23:14 7:29 35
Women's 19 & under
78 1/18 Nicole Moutis West Long Branc NJ 00:00:20 00:30:14 00:30:34 00:30:14 9:44 19
94 2/18 Kirby Sikes Washington DC 00:00:02 00:32:32 00:32:34 00:32:32 10:28 15
111 3/18 Elizabeth Dwyer Ashburn VA 00:00:11 00:34:12 00:34:23 00:34:12 11:00 15
118 4/18 Courtney Hrdy Washington DC 00:00:13 00:34:38 00:34:51 00:34:38 11:09 12
122 5/18 Sarah Holladay Washington DC 00:00:14 00:34:59 00:35:13 00:34:59 11:16 12
128 6/18 Kelly Gregory Clarksville MD 00:00:18 00:35:20 00:35:38 00:35:20 11:22 15
140 7/18 Val Laird 00:00:09 00:37:39 00:37:48 00:37:39 12:07 19
154 8/18 Katie O'Brien Winchester VA 00:00:04 00:38:51 00:38:55 00:38:51 12:30 12
155 9/18 Ali Mason Winchester VA 00:00:04 00:38:53 00:38:57 00:38:53 12:31 11
159 10/18 Candice Freeman Ft. Washington MD 00:00:06 00:39:47 00:39:53 00:39:47 12:48 14
166 11/18 Donna Hurwitt Ashburn VA 00:00:16 00:40:27 00:40:43 00:40:27 13:01 15
175 12/18 Rosemarie Lobos Bowie MD 00:00:27 00:41:36 00:42:03 00:41:36 13:23 16
213 13/18 Morgann Tucker Washington DC 00:00:23 00:49:26 00:49:49 00:49:26 15:55 12
222 14/18 Caquant Powell Washington DC 00:00:13 00:52:36 00:52:49 00:52:36 16:56 18
223 15/18 Chelah Dortch Ft. Washington MD 00:00:08 00:52:42 00:52:50 00:52:42 16:58 17
224 16/18 Tatitana Umana Bowie MD 00:00:27 00:52:55 00:53:22 00:52:55 17:02 14
227 17/18 Amy
Omasta Ashburn VA 00:00:16 00:56:02 00:56:18
00:56:02 18:02 17
228 18/18
Amanda Hurwitt Fallston MD 00:00:16 00:56:07 00:56:23
00:56:07 18:04 15
Women's 20-29
33 1/50 Sara Aucker Washington DC 00:00:20 00:26:05 00:26:25 00:26:05 8:24 20
39 2/50 Megan Nesper Arlington VA 00:00:37 00:26:21 00:26:58 00:26:21 8:29 24
41 3/50 Meghan Hurlbut McLean VA 00:00:33 00:26:36 00:27:09 00:26:36 8:34 24
42 4/50 Kristen Wroble Oak Hill Va 00:00:36 00:26:48 00:27:24 00:26:48 8:38 29
48 5/50 Shawn Brain McLean VA 00:00:27 00:27:15 00:27:42 00:27:15 8:46 26
58 6/50 Kathryn Fish Arlington VA 00:00:33 00:27:59 00:28:32 00:27:59 9:00 24
59 7/50 Alison Holm Washington DC 00:00:20 00:28:14 00:28:34 00:28:14 9:05 23
60 8/50 Katherine Roger Washington DC 00:00:20 00:28:14 00:28:34 00:28:14 9:05 24
64 9/50 Jennifer Sterling Bethesda MD 00:00:23 00:28:41 00:29:04 00:28:41 9:14 29
65 10/50 Evie Curtis Gainesville VA 00:00:01 00:29:06 00:29:07 00:29:06 9:22 27
73 11/50 Megan Nesper Arlington VA 00:00:37 00:29:13 00:29:50 00:29:13 9:24 24
83 12/50 Courtney Haynes Washington DC 00:00:40 00:30:33 00:31:13 00:30:33 9:50 27
84 13/50 Andrea Jetten Strasburg VA 00:00:03 00:31:31 00:31:34 00:31:31 10:09 27
87 14/50 Bethany Shipman-Meyer Philadelphia PA 00:00:39 00:31:01 00:31:40 00:31:01 9:59 28
92 15/50 Marylanda Lok Olney MD 00:00:44 00:31:41 00:32:25 00:31:41 10:12 28
96 16/50 Mallory Doyle Centreville VA 00:00:04 00:32:41 00:32:45 00:32:41 10:31 23
97 17/50 Alison Landry 00:00:06 00:32:40 00:32:46 00:32:40 10:31 24
100 18/50 Sarah Loewen Laurel MD 00:00:19 00:32:34 00:32:53 00:32:34 10:29 26
106 19/50
Kevan MacIver Virginia
Beach Va 00:00:23 00:33:16 00:33:39
00:33:16 10:42 26
109 20/50
Alexandra Gough NOKESVILLE VA 00:00:42 00:33:36 00:34:18
00:33:36 10:49 22
115 21/50
Schaiberger Alexandria VA 00:00:45 00:33:54 00:34:39
00:33:54 10:55 25
116 22/50 Toni
Shoap
00:00:38 00:34:03 00:34:41 00:34:03
10:58 26
117 23/50
Megan Siebert Arlington VA 00:00:40 00:34:07 00:34:47
00:34:07 10:59 27
119 24/50
Trisha Cronk Arlington VA 00:00:40 00:34:17 00:34:57
00:34:17 11:02 27
129 25/50
Elizabeth A Dunn Madison AL 00:00:49 00:35:01 00:35:50
00:35:01 11:16 20
131 26/50
Megan Nesper Arlington VA 00:00:37 00:35:20 00:35:57
00:35:20 11:22 24
132 27/50
Maureen Rohn Arlington VA 00:00:49 00:35:10 00:35:59
00:35:10 11:19 24
133 28/50
Diana Adkins Laurel MD 00:00:16 00:35:44 00:36:00
00:35:44 11:30 24
141 29/50
Kelli Sullivan Laurel MD 00:00:17 00:37:52 00:38:09
00:37:52 12:11 23
152 30/50 Grace Friedberger Washington DC 00:01:11 00:37:35 00:38:46 00:37:35 12:06 24
153 31/50 Christine Huber Manassas VA 00:06:02 00:32:48 00:38:50 00:32:48 10:33 28
161 32/50
Katie DiDonato Centreville VA 00:00:34 00:39:36 00:40:10
00:39:36 12:45 25
180 33/50
Margarita Melendez
Marriottsville MD 00:00:09
00:42:52 00:43:01 00:42:52 13:48 23
185 34/50 Samantha Russell Inwood WV 00:00:08 00:43:27 00:43:35 00:43:27 13:59 28
187 35/50 Kristen Whitt Stephens City VA 00:00:08 00:43:38 00:43:46 00:43:38 14:03 28
192 36/50 Nicki Synovec Gore VA 00:00:07 00:44:45 00:44:52 00:44:45 14:24 26
194 37/50 Arlie Allen Washington DC 00:00:17 00:44:40 00:44:57 00:44:40 14:23 27
195 38/50
Melissa Ortiz Bowie MD 00:00:30 00:45:00 00:45:30
00:45:00 14:29 29
196 39/50
Lindsay M Aaronson Silver
Spring MD 00:00:41 00:45:07 00:45:48
00:45:07 14:31 28
198 40/50 Jonyce Savage-Bey Waldorf MD 00:00:11 00:46:15 00:46:26 00:46:15 14:53 20
199 41/50 Shayla Bush Washington DC 00:00:09 00:46:19 00:46:28 00:46:19 14:54 27
209 42/50 Shoap 00:01:04 00:47:32 00:48:36 00:47:32 15:18 29
215 43/50 Brittany L Hill Upper Marlboro MD 00:01:20 00:49:33 00:50:53 00:49:33 15:57 23
219 44/50 Christina Laws Inwood WV 00:00:08 00:52:27 00:52:35 00:52:27 16:53 28
235 45/50 E. M. Carouge 00:01:21 00:55:52 00:57:13 00:55:52 17:59 27
242 46/50 Michelle Gird Arlington VA 00:01:02 00:58:54 00:59:56 00:58:54 18:57 25
246 47/50
Allison Aguilar
00:00:35 01:04:23 01:04:58 01:04:23
20:43 20
247 48/50
Jenny Urquilla Fairfax VA 00:00:35 01:04:25 01:05:00
01:04:25 20:44 20
251 49/50 Megan K. Newport News VA 00:01:45 01:05:29 01:07:14 01:05:29 21:05 24
266 50/50 Lee Canlas Manassas VA 00:04:05 01:14:49 01:18:54 01:14:49 24:05 26
Women's 30-39
15 1/36
Erin Patacsil Alexandria VA 00:00:01 00:23:38 00:23:39
00:23:38 7:36 39
20 2/36
Laura DeSio Arlington VA 00:00:03 00:24:28 00:24:31
00:24:28 7:53 37
25 3/36
Erika Rauscher
Marriottsville MD 00:00:03
00:25:18 00:25:21 00:25:18 8:09 35
32 4/36 Theresa Wilson ARLINGTON VA 00:00:18 00:25:56 00:26:14 00:25:56 8:21 30
49 5/36 Amy Murphy Washington DC 00:00:16 00:27:29 00:27:45 00:27:29 8:51 33
62 6/36 Heather Keppler Alexandria VA 00:00:07 00:28:34 00:28:41 00:28:34 9:12 34
63 7/36 Adri Arkley Falls Church VA 00:00:11 00:28:45 00:28:56 00:28:45 9:15 31
67 8/36 Armstrong Harrisburg PA 00:00:26 00:28:48 00:29:14 00:28:48 9:16 38
74 9/36 Pam DeNunzio Alexandria VA 00:00:08 00:30:07 00:30:15 00:30:07 9:42 38
95 10/36 Stacia Stribling Jeffersonton VA 00:00:05 00:32:40 00:32:45 00:32:40 10:31 36
114 11/36 Carin Bell Washington DC 00:00:41 00:33:57 00:34:38 00:33:57 10:56 39
120 12/36 Sarah E. Jones Arlington VA 00:00:09 00:34:54 00:35:03 00:34:54 11:14 30
124 13/36 Anita Zinzuvadia Washington DC 00:00:07 00:35:11 00:35:18 00:35:11 11:19 31
126 14/36 Amanda Wood Bethesda MD 00:00:17 00:35:07 00:35:24 00:35:07 11:18 33
127 15/36
Katie Tiscenko Gainesville VA 00:00:02 00:35:25 00:35:27
00:35:25 11:24 38
130 16/36 Tina
Lilly Ashburn VA 00:00:26 00:35:24 00:35:50
00:35:24 11:24 38
135 17/36 Carolyn Horton Alexandria VA 00:00:02 00:36:27 00:36:29 00:36:27 11:44 38
147 18/36 Jocelyn Brooks Washington DC 00:01:19 00:37:13 00:38:32 00:37:13 11:59 35
148 19/36 Anita Hill Ft. Washington MD 00:00:04 00:38:28 00:38:32 00:38:28 12:23 39
150 20/36
Katie Stribling Annandale VA 00:00:04 00:38:37 00:38:41
00:38:37 12:26 36
156 21/36
Alice-Ann Menjivar Silver
Spring MD 00:00:31 00:38:52 00:39:23
00:38:52 12:31 35
158 22/36 Tina Sledge Washington DC 00:01:17 00:38:35 00:39:52 00:38:35 12:25 33
162 23/36 Christie Pecor 00:00:09 00:40:02 00:40:11 00:40:02 12:53 33
164 24/36 Patricia Nelson Owings MD 00:00:07 00:40:17 00:40:24 00:40:17 12:58 38
171 25/36 Angela Green Ft. Washington MD 00:00:06 00:41:23 00:41:29 00:41:23 13:19 37
177 26/36 Melissa Eakle Whalley 00:00:09 00:42:09 00:42:18 00:42:09 13:34 34
178 27/36 Anya Crum Washington DC 00:01:19 00:41:03 00:42:22 00:41:03 13:13 35
181 28/36 Jennifer Willging Marriottsville MD 00:00:09 00:42:52 00:43:01 00:42:52 13:48 36
188 29/36 Dorn
R. Sanders ALEXANDRIA VA 00:00:54 00:43:21 00:44:15
00:43:21 13:57 30
189 30/36 Adria Armbrister Washington DC 00:00:26 00:44:11 00:44:37 00:44:11 14:13 33
202 31/36 Roseta Hall Ft. Washington MD 00:00:07 00:47:52 00:47:59 00:47:52 15:24 37
210 32/36 Shonne Williams Ft. Washington MD 00:00:06 00:48:51 00:48:57 00:48:51 15:43 38
231 33/36 DeShawn McMillan Washington DC 00:00:15 00:56:27 00:56:42 00:56:27 18:10 39
248 34/36
Kerrin Weinberg Germantown MD 00:01:03 01:04:34 01:05:37
01:04:34 20:47 31
252 35/36 Rosa
Greenbaum Sarasota FL 00:02:53 01:05:16 01:08:09
01:05:16 21:00 37
262 36/36 Dara Wein Centreville VA 00:05:07 01:10:36 01:15:43 01:10:36 22:43 38
Women's 40-49
40 1/22 A. Philpott Washington DC 00:00:04 00:27:04 00:27:08 00:27:04 8:43 44
113 2/22 Aisha Ahmad Bethesda MD 00:00:11 00:34:25 00:34:36 00:34:25 11:05 42
121 3/22 Ann Taylor Gainesville VA 00:00:02 00:35:06 00:35:08 00:35:06 11:18 43
123 4/22 Jennifer Regis Gainesville VA 00:00:02 00:35:14 00:35:16 00:35:14 11:20 43
125 5/22 Nancy Gregory Clarksville MD 00:00:17 00:35:04 00:35:21 00:35:04 11:17 47
144 6/22 Sung Ok Salazar Arlington VA 00:00:36 00:37:49 00:38:25 00:37:49 12:10 42
179 7/22 Lisa Mason Winchester VA 00:00:05 00:42:42 00:42:47 00:42:42 13:45 45
183 8/22 Susan Omasta Ashburn VA 00:00:13 00:42:51 00:43:04 00:42:51 13:48 48
186 9/22 Lisa Schamess Washington DC 00:00:13 00:43:32 00:43:45 00:43:32 14:01 46
191 10/22 Gloria Synovec Augusta WV 00:00:07 00:44:45 00:44:52 00:44:45 14:24 47
193 11/22 anjula agrawal Washington DC 00:00:11 00:44:43 00:44:54 00:44:43 14:24 42
197 12/22
Donna Overkamp Manassas VA 00:00:48 00:45:07 00:45:55
00:45:07 14:31 49
201 13/22
Lorena E. Moyer Rockville MD
00:00:47 00:45:50 00:46:37 00:45:50
14:45 40
214 14/22 Stacy Smith Washington DC 00:00:23 00:49:38 00:50:01 00:49:38 15:59 47
221 15/22 Trina Weeden Ft. Washington MD 00:00:07 00:52:40 00:52:47 00:52:40 16:57 41
226 16/22 Diana Fox Ashburn VA 00:00:15 00:56:03 00:56:18 00:56:03 18:02 44
232 17/22 Yvonne Gough NOKESVILLE VA 00:00:48 00:56:19 00:57:07 00:56:19 18:08 45
233 18/22 Peggy Irby -Alyssa's Mom NOKESVILLE VA 00:00:49 00:56:20 00:57:09 00:56:20 18:08 49
243 19/22 Jennifer Thompson Washington Va 00:00:16 01:04:27 01:04:43 01:04:27 20:45 41
253 20/22 Janette Morris Middleburg FL 00:02:53 01:05:16 01:08:09 01:05:16 21:00 41
255 21/22 Lorma Sealey Bowie MD 00:01:13 01:09:44 01:10:57 01:09:44 22:27 43
256 22/22 Natasha Driggers Clinton Md 00:01:13 01:09:44 01:10:57 01:09:44 22:27 45
Women's 50-59
170 1/7 ANNE WOODSON ARLINGTON VA 00:00:25 00:41:03 00:41:28 00:41:03 13:13 53
206 2/7 Kaaren R Dunn Madison AL 00:00:50 00:47:34 00:48:24 00:47:34 15:19 53
216 3/7 Yvonne R Crawford Germantown NY 00:00:54 00:50:01 00:50:55 00:50:01 16:06 54
225 4/7 Linda Link Winchester VA 00:00:10 00:54:37 00:54:47 00:54:37 17:35 59
230 5/7 Sylvia Ehilen Cheverly MD 00:00:15 00:56:26 00:56:41 00:56:26 18:10 53
234 6/7 Kelley Carouge 00:01:20 00:55:52 00:57:12 00:55:52 17:59 50
265 7/7 Esperanzar Wilson Ft. Washington MD 00:01:15 01:16:47 01:18:02 01:16:47 24:43 57
Women's 60-69
56 1/8 Judy Payne Washington DC 00:00:09 00:28:19 00:28:28 00:28:19 9:07 60
91 2/8 Bettsy Crawford McLean VA 00:00:50 00:31:34 00:32:24 00:31:34 10:10 60
138 3/8 Julie Trapp Silver Spring MD 00:00:03 00:36:59 00:37:02 00:36:59 11:54 65
167 4/8 Mary Zane Oak Hill Va 00:00:41 00:40:23 00:41:04 00:40:23 13:00 63
203 5/8 Alberta Williams Ft. Washington MD 00:00:05 00:47:54 00:47:59 00:47:54 15:25 65
241 6/8 Phelan Tivoli NY 00:00:53 00:58:34 00:59:27 00:58:34 18:51 62
245 7/8 Leonile Sealey Bowie MD 00:01:12 01:03:37 01:04:49 01:03:37 20:29 67
261 8/8 Anna Spriggs Manassas VA 00:01:33 01:11:35 01:13:08 01:11:35 23:02 64
Women's Others
200 1/1 Kimberly Shields Winchester VA 00:00:05 00:46:26 00:46:31 00:46:26 14:57 0
Men's Overall
1 1/3 Nathan Brigham Laurel MD 00:00:01 00:17:02 00:17:03 00:17:02 5:29 27
2 2/3 Steve Hadley Washington DC 00:00:01 00:19:00 00:19:01 00:19:00 6:07 38
3 3/3 Mike Sanders Washington DC 00:00:01 00:19:27 00:19:28 00:19:27 6:16 37
Men's 19 & under
17 1/15 Camden Sikes Washington DC 00:00:02 00:23:50 00:23:52 00:23:50 7:40 13
21 2/15 Jack Blumenthal McLean VA 00:00:21 00:24:22 00:24:43 00:24:22 7:51 19
22 3/15 Jackson Todd Washington DC 00:00:03 00:24:57 00:25:00 00:24:57 8:02 11
29 4/15 William Neidecker-Gonzal Washington DC 00:00:17 00:25:47 00:26:04 00:25:47 8:18 13
31 5/15 McCoy Sikes Washington DC 00:00:03 00:26:06 00:26:09 00:26:06 8:24 10
71 6/15 Ryan Gregory Clarksville MD 00:00:17 00:29:16 00:29:33 00:29:16 9:25 13
72 7/15 Michael Gregory Clarksville MD 00:00:18 00:29:17 00:29:35 00:29:17 9:26 19
81 8/15 Robert A Dunn Madison AL 00:00:27 00:30:20 00:30:47 00:30:20 9:46 16
88 9/15 Alex Mastel Washington DC 00:00:08 00:31:43 00:31:51 00:31:43 10:13 12
99 10/15 Benjamin T C Page Washington DC 00:00:02 00:32:51 00:32:53 00:32:51 10:34 9
157 11/15 Ibrahim Fetterolf Centreville VA 00:03:38 00:35:58 00:39:36 00:35:58 11:35 18
163 12/15 Zackary Tucker Washington DC 00:00:23 00:39:50 00:40:13 00:39:50 12:49 11
165 13/15 Ryan Tucker Washington DC 00:00:24 00:40:10 00:40:34 00:40:10 12:56 11
218 14/15 Joseph Dorsey Washington DC 00:00:14 00:52:17 00:52:31 00:52:17 16:50 18
236 15/15 Erick Salazar Bowie MD 00:00:24 00:56:51 00:57:15 00:56:51 18:18 16
Men's 20-29
4 1/37 Parker Schlemeyer Ellicot City MD 00:00:02 00:20:33 00:20:35 00:20:33 6:37 26
8 2/37 Cummings Fairfax VA 00:00:02 00:22:39 00:22:41 00:22:39 7:17 25
10 3/37 Luke Crawford Fairfax VA 00:00:28 00:22:37 00:23:05 00:22:37 7:17 27
11 4/37 Brian Wonderly Ellicot City MD 00:00:02 00:23:07 00:23:09 00:23:07 7:26 25
13 5/37
Jeremy I Aaronson Silver
Spring MD 00:00:08 00:23:14 00:23:22
00:23:14 7:29 29
16 6/37 Kelsay Reston VA 00:00:03 00:23:40 00:23:43 00:23:40 7:37 24
19 7/37 Chris Baviello Fairfax VA 00:00:34 00:23:54 00:24:28 00:23:54 7:42 26
28 8/37 Luke Kovacs Berwyn Heights MD 00:00:03 00:25:58 00:26:01 00:25:58 8:21 29
34 9/37 Walter Harris Washington DC 00:00:08 00:26:24 00:26:32 00:26:24 8:30 27
35 10/37 Ryan Luck 00:00:06 00:26:35 00:26:41 00:26:35 8:33 25
46 11/37 Grant Sullivan Laurel MD 00:00:18 00:27:21 00:27:39 00:27:21 8:48 21
47 12/37 Mike Brain McLean VA 00:00:27 00:27:15 00:27:42 00:27:15 8:46 26
53 13/37 Frederick C Meixell Fairfax VA 00:00:12 00:27:48 00:28:00 00:27:48 8:57 26
54 14/37 Brandon Russell Inwood WV 00:00:04 00:28:04 00:28:08 00:28:04 9:02 28
57 15/37 Eric Fish Arlington VA 00:00:34 00:27:57 00:28:31 00:27:57 9:00 25
61 16/37 Charlie Barnett New York NY 00:00:13 00:28:23 00:28:36 00:28:23 9:08 21
66 17/37 Drew Hopley Bethesda MD 00:00:24 00:28:45 00:29:09 00:28:45 9:15 25
82 18/37 Brice Irwin Jessup MD 00:00:14 00:30:34 00:30:48 00:30:34 9:50 24
86 19/37 Rick Huber Manassas VA 00:06:02 00:25:35 00:31:37 00:25:35 8:14 28
89 20/37 Big Dave McIntyre Bethesda MD 00:00:22 00:31:50 00:32:12 00:31:50 10:15 26
90 21/37 Shaun Arnold Manassas VA 00:01:42 00:30:37 00:32:19 00:30:37 9:51 24
93 22/37 Dylan Maixner 00:01:55 00:30:34 00:32:29 00:30:34 9:50 23
98 23/37 John Gregory Laurel MD 00:00:19 00:32:33 00:32:52 00:32:33 10:29 26
101 24/37 Javier Salazar Dumfries VA 00:00:37 00:32:29 00:33:06 00:32:29 10:27 21
103 25/37 Bryant Cole Waldorf MD 00:00:12 00:33:06 00:33:18 00:33:06 10:39 23
104 26/37 Reid Voss Springfield VA 00:01:37 00:31:43 00:33:20 00:31:43 10:13 27
105 27/37 Carlton Macfarlane Marriottsville MD 00:00:08 00:33:19 00:33:27 00:33:19 10:43 26
108 28/37 Larry Walston Jr. Arlington VA 00:00:28 00:33:36 00:34:04 00:33:36 10:49 27
136 29/37 M. Robbins Washington DC 00:00:41 00:35:54 00:36:35 00:35:54 11:33 26
151 30/37 Cory McDonald Centreville VA 00:00:34 00:38:10 00:38:44 00:38:10 12:17 26
168 31/37 Sean Whinnie Fairfax VA 00:01:43 00:39:44 00:41:27 00:39:44 12:47 26
190 32/37 Dave Yruma Washington DC 00:00:16 00:44:22 00:44:38 00:44:22 14:17 27
208 33/37 Rich Wooldridge 00:01:22 00:47:13 00:48:35 00:47:13 15:12 27
212 34/37 Jon
Lutz Fairfax VA 00:01:43 00:47:32 00:49:15
00:47:32 15:18 29
254 35/37
Danny Canlas Manassas VA 00:04:05 01:04:11 01:08:16
01:04:11 20:40 26
258 36/37 Z Reynolds White Plains MD 00:00:28 01:12:14 01:12:42 01:12:14 23:15 21
260 37/37 Richard Salazar Bowie MD 00:00:33 01:12:25 01:12:58 01:12:25 23:19 23
Men's 30-39
7 1/26 Ray Castro Germantown MD 00:00:18 00:22:05 00:22:23 00:22:05 7:06 34
14 2/26 Patrick Dwyer Vienna VA 00:00:25 00:22:59 00:23:24 00:22:59 7:24 30
23 3/26 Ryan Chew Laurel MD 00:00:13 00:25:00 00:25:13 00:25:00 8:03 30
24 4/26 Christopher Gray Springfield VA 00:00:05 00:25:09 00:25:14 00:25:09 8:06 37
27 5/26 Gregor Weeks Germantown MD 00:00:19 00:25:39 00:25:58 00:25:39 8:15 33
30 6/26 Chris Wilson ARLINGTON VA 00:00:18 00:25:46 00:26:04 00:25:46 8:18 35
36 7/26 Jesse Kucenic Washington DC 00:00:39 00:26:02 00:26:41 00:26:02 8:23 30
43 8/26 Brian Wroble Oak Hill Va 00:00:37 00:26:47 00:27:24 00:26:47 8:37 30
44 9/26
Allan Davidson Oak Hill Va 00:00:35 00:26:50 00:27:25
00:26:50 8:38 35
50 10/26 Erich Keppler Alexandria VA 00:00:08 00:27:44 00:27:52
00:27:44 8:56 34
51 11/26 Kentaro Yamamoto Germantown MD 00:00:19 00:27:38 00:27:57
00:27:38 8:54 31
52 12/26 Virgil Ocampo Germantown MD 00:00:19 00:27:38 00:27:57
00:27:38 8:54 34
69 13/26 Dan the Man Mickle Burke VA 00:00:40 00:28:42 00:29:22
00:28:42 9:14 33
75 14/26 Matt Weinberg Germantown MD 00:00:19 00:29:57 00:30:16
00:29:57 9:38 34
76 15/26 Michael Hill Ft. Washington MD 00:00:04 00:30:13 00:30:17 00:30:13 9:44 38
80 16/26 Cezar Lopez Germantown MD 00:00:18 00:30:29 00:30:47 00:30:29 9:49 34
107 17/26 Bob Bray Marriottsville MD 00:00:08 00:33:36 00:33:44 00:33:36 10:49 30
139 18/26 Attila Pulay Rockville MD 00:01:53 00:35:27 00:37:20 00:35:27 11:25 33
142 19/26 Dippen Zinzuvadia Washington DC 00:00:06 00:38:13 00:38:19 00:38:13 12:18 34
146 20/26 Javier Mesones Dumfries VA 00:00:30 00:38:00 00:38:30 00:38:00 12:14 38
160 21/26 Ben Sledge Washington DC 00:01:17 00:38:37 00:39:54 00:38:37 12:26 33
204 22/26 Derrick Reddick Washington DC 00:00:17 00:47:50 00:48:07 00:47:50 15:24 33
217 23/26 Kwab Ofori-Ansah Marriottsville MD 00:00:12 00:51:31 00:51:43 00:51:31 16:35 32
249 24/26 Alex Alterman Washington DC 00:01:28 01:05:03 01:06:31 01:05:03 20:56 31
250 25/26 James D. Newport News VA 00:01:46 01:05:26 01:07:12 01:05:26 21:04 32
257 26/26 Wilson Roa Arlington VA 00:00:29 01:11:12 01:11:41 01:11:12 22:55 30
Men's 40-49
18 1/17 Greg Mastel Washington DC 00:00:02 00:24:02 00:24:04 00:24:02 7:44 46
26 2/17 Lang Gibson Fairfax VA 00:00:06 00:25:51 00:25:57 00:25:51 8:19 49
55 3/17 Chris Peabody Bethesda MD 00:00:41 00:27:38 00:28:19 00:27:38 8:54 48
70 4/17 Rick Hurwitt Ashburn VA 00:00:14 00:29:16 00:29:30 00:29:16 9:25 49
79 5/17 Kornel Schuebel Rockville MD 00:01:54 00:28:48 00:30:42 00:28:48 9:16 46
85 6/17 Joe Gregory Clarksville MD 00:00:17 00:31:18 00:31:35 00:31:18 10:04 43
110 7/17 Whitney Gilbride Ashburn VA 00:00:12 00:34:11 00:34:23 00:34:11 11:00 47
134 8/17 Mike Regis Gainesville VA 00:00:02 00:36:17 00:36:19 00:36:17 11:41 49
137 9/17 Saad Shukur Arlington VA 00:00:39 00:35:58 00:36:37 00:35:58 11:35 40
172 10/17 Aaron J Green Suitland MD 00:00:05 00:41:25 00:41:30 00:41:25 13:20 46
173 11/17 Carey Nelson III Owings MD 00:00:06 00:41:35 00:41:41 00:41:35 13:23 43
174 12/17 Harry Tucker Washington DC 00:00:25 00:41:21 00:41:46 00:41:21 13:19 47
176 13/17 John Jackson Waldorf MD 00:00:12 00:41:56 00:42:08 00:41:56 13:30 42
205 14/17 Lekeith Stancil 00:00:12 00:47:56 00:48:08 00:47:56 15:26 41
237 15/17 Marquette McMillan Washington DC 00:00:15 00:58:29 00:58:44 00:58:29 18:49 40
239 16/17 Tom Bradford McLean VA 00:00:52 00:58:34 00:59:26 00:58:34 18:51 41
244 17/17 Gerald Hill Washington DC 00:00:17 01:04:27 01:04:44 01:04:27 20:45 41
Men's 50-59
5 1/14 Richard Cummings Fairfax VA 00:00:03 00:21:17 00:21:20 00:21:17 6:51 55
37 2/14 B. Bardey Great Falls VA 00:00:10 00:26:37 00:26:47 00:26:37 8:34 59
38 3/14 Eric Gregory Laurel MD 00:00:03 00:26:47 00:26:50 00:26:47 8:37 51
68 4/14 Elling Eidbo 00:00:25 00:28:54 00:29:19 00:28:54 9:18 50
77 5/14 Steven Foote Springfield VA 00:00:44 00:29:38 00:30:22 00:29:38 9:32 57
112 6/14 LaMont Byrd Washington DC 00:00:28 00:34:00 00:34:28 00:34:00 10:57 50
143 7/14 Frank Omasta Ashburn VA 00:00:14 00:38:06 00:38:20 00:38:06 12:16 53
169 8/14 THOMAS WOODSON ARLINGTON VA 00:00:26 00:41:02 00:41:28 00:41:02 13:12 58
182 9/14 Javier Salazar Arlington VA 00:00:31 00:42:33 00:43:04 00:42:33 13:42 56
207 10/14 David Carouge 00:01:22 00:47:13 00:48:35 00:47:13 15:12 50
211 11/14 Chuck Mason Winchester VA 00:00:09 00:48:56 00:49:05 00:48:56 15:45 51
220 12/14 Robert A Dunn Madison AL 00:00:54 00:51:44 00:52:38 00:51:44 16:39 56
263 13/14 William Wilson Ft. Washington MD 00:01:16 01:15:41 01:16:57 01:15:41 24:22 57
264 14/14 George Franklin District Height MD 00:01:23 01:16:38 01:18:01 01:16:38 24:40 56
Men's 60-69
45 1/6 John Bowman Takoma Park MD 00:00:04 00:27:33 00:27:37 00:27:33 8:52 60
145 2/6 Alexander Zane Oak Hill Va 00:00:41 00:37:48 00:38:29 00:37:48 12:10 63
229 3/6 Terry Ingram Upper Marlboro MD 00:01:14 00:55:13 00:56:27 00:55:13 17:46 64
238 4/6 Phelan Tivoli NY 00:00:53 00:58:29 00:59:22 00:58:29 18:49 62
240 5/6 Ray Crawford McLean VA 00:00:52 00:58:34 00:59:26 00:58:34 18:51 61
259 6/6 Roy Richardson Manassas VA 00:00:29 01:12:28 01:12:57 01:12:28 23:19 60
Men's 70 and over
184 1/1 Norvill Jones Alexandria VA 00:00:07 00:43:27 00:43:34 00:43:27 13:59 80
Men's Others
102 1/1 Derek R Rosales Springfield VA 00:00:05 00:33:12 00:33:17 00:33:12 10:41 0